Header File

Dinghy 1

Hosted By Aberdeen Boat Club

PROVISIONAL RESULTS

Updated:  7/12/2014  5:31:25 PM

Series Results [Division C] up to Race 5 (Drops = 1)
Place Ties Sail No Class Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 2.0S 888 Optimist N Highfield J-Asia 8.0 4.0 [5.0] 1.0 1.0 2.0
2   838 Optimist T Uiterwaal RHKYC 8.0 1.0 1.0 3.0 [8.0] 3.0
3   209 Optimist D Hendriksen RHKYC 19.0 [7.0] 4.0 4.0 6.0 5.0
4   205 Optimist D Gregor RHKYC 24.0 2.0 2.0 [15.0] 9.0 11.0
5   1161 Optimist M Kennish ABC 25.0 [27.0] 3.0 7.0 7.0 8.0
6   878 Optimist F Whyte J-Asia 27.0 5.0 16.0 5.0 [53.0O] 1.0
7   1167 Optimist H Edmonds ABC 31.0 8.0 [12.0] 6.0 10.0 7.0
8   1151 Optimist E Cremers RHKYC 32.0 3.0 20.0 [21.0] 5.0 4.0
9   303 Optimist A Hainz HHYC 34.0 [26.0] 8.0 9.0 11.0 6.0
10   503 Optimist A Martin ABC 41.0 [19.0] 13.0 12.0 3.0 13.0
11   207 Optimist M Clark RHKYC 42.0 9.0 9.0 [25.0] 12.0 12.0
12   136 Optimist C Kam STA 50.0 [29.0] 15.0 10.0 4.0 21.0
13   624 Optimist A Hopkins RHKYC 51.0 [28.0] 7.0 14.0 13.0 17.0
14   208 Optimist L Davies RHKYC 52.0 13.0 17.0 8.0 [17.0] 14.0
15   216 Optimist E Tullberg RHKYC 53.0 17.0 [27.0] 13.0 14.0 9.0
16   1163 Optimist F Last ABC 66.0 10.0 21.0 [53.0C] 19.0 16.0
17   FIN963 Optimist L Virtanen RHKYC 67.0 53.0C [53.0C] 2.0 2.0 10.0
18   213 Optimist A Hammond RHKYC 71.0 24.0 10.0 [53.0C] 18.0 19.0
19   625 Optimist I Gillard RHKYC 74.0 [36.0] 26.0 11.0 22.0 15.0
20 6.0S 302 Optimist N Scholer HHYC 76.0 15.0 6.0 26.0 [53.0C] 29.0
21   618 Optimist J Peng RHKYC 76.0 21.0 22.0 17.0 16.0 [53.0C]
22   917 Optimist D Leung RHKYC 81.0 [31.0] 18.0 19.0 21.0 23.0
23   848 Optimist S Whyte J-Asia 83.0 11.0 [33.0] 23.0 23.0 26.0
24   309 Optimist K Chu HHYC 85.0 14.0 [53.0Q] 27.0 26.0 18.0
25   626 Optimist J Ferguson RHKYC 87.0 [37.0] 28.0 24.0 15.0 20.0
26   304 Optimist Z Bruwer HHYC 92.0 23.0 25.0 22.0 [27.0] 22.0
27   613 Optimist J Hill RHKYC 100.0 [41.0] 32.0 16.0 25.0 27.0
28   301 Optimist T Lacouture HHYC 104.0 25.0 30.0 20.0 29.0 [30.0]
29   300 Optimist J Scholer HHYC 107.0 22.0 14.0 18.0 53.0C [53.0C]
30   1170 Optimist T Young ABC 123.0 6.0 11.0 53.0C 53.0C [53.0C]
31   501 Optimist A Chawla ABC 130.0 20.0 29.0 53.0C [53.0C] 28.0
32   305 Optimist P Yip HHYC 131.0 30.0 53.0C 28.0 20.0 [53.0C]
33   307 Optimist E Keg HHYC 146.0 16.0 24.0 53.0C 53.0C [53.0C]
34   1173 Optimist D Richards ABC 147.0 18.0 23.0 53.0C 53.0C [53.0C]
35   605 Optimist K Long RHKYC 152.0 39.0 36.0 53.0C 24.0 [53.0C]
36   388 Optimist B Uiterwaal HHYC 153.0 12.0 35.0 53.0C 53.0C [53.0C]
37   606 Optimist J Truhol RHKYC 158.0 53.0C 53.0C [53.0C] 28.0 24.0
38   604 Optimist O Voets RHKYC 160.0 35.0 19.0 53.0C 53.0C [53.0C]
39   602 Optimist T Minne RHKYC 171.0 34.0 31.0 53.0C 53.0C [53.0C]
40   614 Optimist K Davies RHKYC 176.0 32.0 38.0 53.0C 53.0C [53.0C]
41   1169 Optimist P Martin ABC 178.0 38.0 34.0 53.0C 53.0C [53.0C]
42   620 Optimist E Norris RHKYC 179.0 33.0 40.0 53.0C 53.0C [53.0C]
43   308 Optimist A Chan HHYC 183.0 40.0 37.0 53.0C 53.0C [53.0C]
44   627 Optimist S Hopkins RHKYC 184.0 53.0C 53.0C 53.0C [53.0C] 25.0
45   609 Optimist A Raffard RHKYC 188.0 43.0 39.0 53.0C 53.0C [53.0C]
46   616 Optimist T Taylor RHKYC 189.0 42.0 41.0 53.0C 53.0C [53.0C]
47   607 Optimist C Cheung RHKYC 192.0 44.0 42.0 53.0C 53.0C [53.0C]
48   886 Optimist O Tullberg RHKYC 212.0 53.0C 53.0C 53.0C 53.0C [53.0C]
48   306 Optimist N Turner HHYC 212.0 53.0C 53.0C 53.0C 53.0C [53.0C]
48   628 Optimist E Wong RHKYC 212.0 53.0C 53.0C 53.0C 53.0C [53.0C]
48   603 Optimist J Hopkins RHKYC 212.0 53.0C 53.0C 53.0C 53.0C [53.0C]
48   615 Optimist N Ho RHKYC 212.0 53.0C 53.0C 53.0C 53.0C [53.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page