Header File

Dinghy 1

Hosted By Aberdeen Boat Club

PROVISIONAL RESULTS

Updated:  7/12/2014  5:31:24 PM

Series Results [Division A] up to Race 5 (Drops = 1)
Place Ties Sail No Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   54935 C Gregor RHKYC 4.0 1.0 1.0 1.0 1.0 [5.0]
2   185817 G Williams J-Asia 11.0 [29.0C] 2.0 5.0 3.0 1.0
3   186394 J Truhol RHKYC 14.0 3.0 [6.0] 4.0 4.0 3.0
4 2.0S 37 E Ling STA 20.0 2.0 5.0 7.0 6.0 [12.0]
5   187089 M Hood RHKYC 20.0 4.0 4.0 6.0 [7.0] 6.0
6   187099 P Bureau RHKYC 28.0 9.0 7.0 [13.0] 5.0 7.0
7   145461 C Yurdum RHKYC 35.0 29.0C [29.0C] 2.0 2.0 2.0
8 8.0S 22300 G Burkett ABC 36.0 10.0 [12.0] 8.0 8.0 10.0
9   21922 P Grelon ABC 36.0 8.0 9.0 10.0 9.0 [11.0]
10   187615 P Kam   37.0 5.0 8.0 [16.0] 10.0 14.0
11   189410R R Cameron J-Asia 39.0 29.0C 3.0 3.0 [29.0C] 4.0
12 6.0S 2676 M Kwan   46.0 6.0 [18.0] 9.0 15.0 16.0
13   22298 R Summers ABC 46.0 11.0 11.0 11.0 13.0 [29.0F]
14   187086 A Li RHKYC 47.0 7.0 10.0 17.0 [29.0C] 13.0
15   516 R Wong ABC 49.0 14.0 14.0 [15.0] 12.0 9.0
16   2687 J Chan   53.0 13.0 17.0 12.0 11.0 [17.0]
17   21921 J Wallace ABC 60.0 16.0 15.0 [29.0C] 14.0 15.0
18   54933 J Crawford RHKYC 83.0 12.0 13.0 29.0C 29.0C [29.0C]
19   22299 M Walker ABC 89.0 15.0 16.0 29.0C 29.0C [29.0C]
20   187008 T Huml ABC 94.0 29.0C 29.0C 18.0 [29.0C] 18.0
21   80992 C Ferguson RHKYC 95.0 29.0C 29.0C 29.0C [29.0C] 8.0
22   187097 A Long RHKYC 101.0 29.0C 29.0C 14.0 29.0C [29.0C]
23   11 F Darnton RHKYC 116.0 29.0C 29.0C 29.0C 29.0C [29.0C]
23   1366 A Cribbin RHKYC 116.0 29.0C 29.0C 29.0C 29.0C [29.0C]
23   187003 K Chow   116.0 29.0C 29.0C 29.0C 29.0C [29.0C]
23   173831 A Llewellyn RHKYC 116.0 29.0C 29.0C 29.0C 29.0C [29.0C]
23   183132 C Lo   116.0 29.0C 29.0C 29.0C 29.0C [29.0C]
23   54934 L Hopkins RHKYC 116.0 29.0C 29.0C 29.0C 29.0C [29.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page