Dinghy 1
Hosted By Aberdeen Boat Club
PROVISIONAL RESULTS
Updated: 7/12/2014 5:31:27 PM
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 54935 | C Gregor | H Christensson | RHKYC | 2.0 | 1.0 | 1.0 | EXC | EXC | EXC | |
2 | 54933 | J Crawford | M Poma | RHKYC | 4.0 | 2.0 | 2.0 | EXC | EXC | EXC | |
3 | 54934 | L Hopkins | RHKYC | 10.0 | 5.0C | 5.0C | EXC | EXC | EXC | ||
3 | 11 | F Darnton | Y Basoglu | RHKYC | 10.0 | 5.0C | 5.0C | EXC | EXC | EXC |
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 37 | E Ling | C Ka Ho | STA | 0.0 | EXC | EXC | EXC | EXC | EXC |
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 185817 | G Williams | J-Asia | 2.0 | EXC | EXC | 1.0 | EXC | 1.0 | ||
2 | 187008 | T Huml | ABC | 4.0 | EXC | EXC | 2.0 | EXC | 2.0 | ||
3 | 187003 | K Chow | 10.0 | EXC | EXC | 5.0C | EXC | 5.0C | |||
3 | 173831 | A Llewellyn | RHKYC | 10.0 | EXC | EXC | 5.0C | EXC | 5.0C |
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 22300 | G Burkett | J Triomphe | ABC | 6.0 | 3.0 | [3.0] | 1.0 | 1.0 | 1.0 | |
2 | 21922 | P Grelon | C Martin | ABC | 7.0 | 2.0 | 1.0 | [3.0] | 2.0 | 2.0 | |
3 | 2676 | M Kwan | H Suen | 13.0 | 1.0 | [7.0] | 2.0 | 6.0 | 4.0 | ||
4 | 22298 | R Summers | C Wong | ABC | 14.0 | 4.0 | 2.0 | 4.0 | 4.0 | [8.0F] | |
5 | 2687 | J Chan | M Wong | 18.0 | 5.0 | [6.0] | 5.0 | 3.0 | 5.0 | ||
6 | 21921 | J Wallace | S Wallace | ABC | 19.0 | 7.0 | 4.0 | [8.0C] | 5.0 | 3.0 | |
7 | 22299 | M Walker | S Lorin | ABC | 27.0 | 6.0 | 5.0 | 8.0C | 8.0C | [8.0C] |
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 186394 | J Truhol | RHKYC | 8.0 | 1.0 | 3.0 | [3.0] | 2.0 | 2.0 | ||
2 | 187089 | M Hood | RHKYC | 12.0 | 2.0 | 2.0 | 4.0 | 4.0 | [4.0] | ||
3 | 145461 | C Yurdum | RHKYC | 14.0 | 11.0C | [11.0C] | 1.0 | 1.0 | 1.0 | ||
4 | 1.0S | 189410R | R Cameron | J-Asia | 17.0 | 11.0C | 1.0 | 2.0 | [11.0C] | 3.0 | |
5 | 187099 | P Bureau | RHKYC | 17.0 | 5.0 | 4.0 | 5.0 | 3.0 | [5.0] | ||
6 | 187615 | P Kam | 20.0 | 3.0 | 5.0 | 7.0 | 5.0 | [8.0] | |||
7 | 187086 | A Li | RHKYC | 25.0 | 4.0 | 6.0 | 8.0 | [11.0C] | 7.0 | ||
8 | 3R | 187097 | A Long | RHKYC | 39.0 | 11.0C | 11.0C | 6.0 | 11.0C | [11.0C] | |
9 | 80992 | C Ferguson | RHKYC | 39.0 | 11.0C | 11.0C | 11.0C | [11.0C] | 6.0 | ||
10 | 183132 | C Lo | 44.0 | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] |
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1366 | A Cribbin | H Dedman | RHKYC | 0.0 | EXC | EXC | EXC | EXC | EXC |
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 516 | R Wong | J Chawla | ABC | 0.0 | EXC | EXC | EXC | EXC | EXC |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page