Header Image

Dinghy 1

Hosted By Aberdeen Boat Club

Race 4   (7/12/2014)  PROVISIONAL RESULTS

Updated:  7/12/2014  4:23:40 PM

Division C results Start : 11:28
Place Sail No From Skipper Score DidNot
1 838 RHKYC T Uiterwaal 1.0  
2 205 RHKYC D Gregor 2.0  
3 1161 ABC M Kennish 3.0  
4 209 RHKYC D Hendriksen 4.0  
5 888 J-Asia N Highfield 5.0  
6 302 HHYC N Scholer 6.0  
7 624 RHKYC A Hopkins 7.0  
8 303 HHYC A Hainz 8.0  
9 207 RHKYC M Clark 9.0  
10 213 RHKYC A Hammond 10.0  
11 1170 ABC T Young 11.0  
12 1167 ABC H Edmonds 12.0  
13 503 ABC A Martin 13.0  
14 300 HHYC J Scholer 14.0  
15 136 STA C Kam 15.0  
16 878 J-Asia F Whyte 16.0  
17 208 RHKYC L Davies 17.0  
18 917 RHKYC D Leung 18.0  
19 604 RHKYC O Voets 19.0  
20 1151 RHKYC E Cremers 20.0  
21 1163 ABC F Last 21.0  
22 618 RHKYC J Peng 22.0  
23 1173 ABC D Richards 23.0  
24 307 HHYC E Keg 24.0  
25 304 HHYC Z Bruwer 25.0  
26 625 RHKYC I Gillard 26.0  
27 216 RHKYC E Tullberg 27.0  
28 626 RHKYC J Ferguson 28.0  
29 501 ABC A Chawla 29.0  
30 301 HHYC T Lacouture 30.0  
31 602 RHKYC T Minne 31.0  
32 613 RHKYC J Hill 32.0  
33 848 J-Asia S Whyte 33.0  
34 1169 ABC P Martin 34.0  
35 388 HHYC B Uiterwaal 35.0  
36 605 RHKYC K Long 36.0  
37 308 HHYC A Chan 37.0  
38 614 RHKYC K Davies 38.0  
39 609 RHKYC A Raffard 39.0  
40 620 RHKYC E Norris 40.0  
41 616 RHKYC T Taylor 41.0  
42 607 RHKYC C Cheung 42.0  
DSQ 309 HHYC K Chu 53.0 DSQ

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index