Dinghy 1
Hosted By Aberdeen Boat Club
Race 3 (6/12/2014) PROVISIONAL RESULTS
Updated: 6/12/2014 4:32:47 PM
Div No | Place | Sail No | From | Elapsd | Skipper | Class | Score | Fin Tim | DidNot | YS | YS Cor d T |
2 | 1 | 171978 | J-Asia | 28:05 | N Bezy | Laser4.7 | 1.0 | 14:43:05 | 1185.0 | 23:42 | |
2 | 2 | 181818 | J-Asia | 28:45 | M Williams | Laser4.7 | 2.0 | 14:43:45 | 1185.0 | 24:16 | |
2 | 3 | 191713 | J-Asia | 33:20 | S Norton | Laser4.7 | 3.0 | 14:48:20 | 1185.0 | 28:08 | |
2 | 4 | 196511 | J-Asia | 34:17 | M Highfield | Laser4.7 | 4.0 | 14:49:17 | 1185.0 | 28:56 | |
2 | 5 | 189410 | J-Asia | 34:25 | P Tso | Laser4.7 | 5.0 | 14:49:25 | 1185.0 | 29:03 | |
2 | 6 | 2 | HHYC | 37:53 | Y Foo | 2.4mR | 6.0 | 14:52:53 | 1248.0 | 30:21 | |
2 | 7 | P8 | HHYC | 41:05 | I Duncan | Pico | 7.0 | 14:56:05 | 1318.0 | 31:10 | |
2 | 8 | P2 | 41:32 | H Ko | Pico | 8.0 | 14:56:32 | 1318.0 | 31:31 | ||
2 | 9 | 5 | HHYC | 40:52 | C Puk | 2.4mR | 9.0 | 14:55:52 | 1248.0 | 32:45 | |
2 | 10 | P1 | ABC | 43:56 | L Triomphe | Pico | 10.0 | 14:58:56 | 1318.0 | 33:20 | |
2 | 11 | 3 | HHYC | 43:17 | K Lam | 2.4mR | 11.0 | 14:58:17 | 1248.0 | 34:41 | |
2 | 12 | 1 | HHYC | 45:30 | W Leung | 2.4mR | 12.0 | 15:00:30 | 1248.0 | 36:28 |
Results by : TopYacht Software
LinkBack : back to Series Index