Header File

ABC Opening Regatta 2012

Hosted By Aberdeen Boat Club

Race 6   (2/09/2012)  PROVISIONAL RESULTS

Updated:  8/09/2012  11:53:14 AM

Division C results Start : 14:35
Place Sail No From Elapsd Skipper Score DidNot
1 1161 ABC 31:01 Matthew Wright 1.0  
2 1167 ABC 32:20 Yann D'Argenlieu 2.0  
3 1203 RHKYC 32:47 Calum Gregor 3.0  
4 1190 RHKYC 33:41 Ferdinand Heldman 4.0  
5 87 STA 33:47 Ka Chun Siu 5.0  
6 1115 RHKYC 34:02 Scarlett Manzoni 6.0  
7 1193 RHKYC 34:15 James Davidson 7.0  
8 1192 RHKYC 34:17 Julian Fung 8.0  
9 88 STA 34:39 Yam Wang 9.0  
10 333 STA 34:46 Tsz Fung Yun 10.0  
11 886 RHKYC 34:58 Oskar Tullberg 11.0  
12 1131 RHKYC 35:02 Emma Fung 12.0  
13 818 J Asia 35:08 Marian Williams 13.0  
14 1163 ABC 35:13 Russell Aylsworth 14.0  
15 777 STA 35:16 Ho Yin Chung 15.0  
16 133 STA 35:20 Cheuk Yin Lau 16.0  
17 1117 STA 35:27 Man Kam Chung 17.0  
18 1152 RHKYC 35:38 Milo Walshe 18.0  
19 1151 RHKYC 35:41 Malik Hood 19.0  
20 1159 RHKYC 35:53 Dolf Hendriksen 20.0  
21 1166 ABC 36:48 Harriette Edmonds 21.0  
22 12 RHKYC 37:20 Duncan Gregor 22.0  
23 1165 ABC 37:47 George Burkett 23.0  
24 888 RHKYC 38:31 Thorwen Uiterwaal 24.0  
25 1132 RHKYC 39:00 Max Manley 25.0  
26 85 STA 39:08 Oliver Man Kin Wong 26.0  
27 1139 RHKYC 39:40 Samuel Hopkins 27.0  
28 1168 ABC 39:41 Charlie Stewart 28.0  
29 113 ABC 42:08 Taylor Young 29.0  
30 116 ABC 45:02 Alex Morgan 30.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index