Header File

ABC Opening Regatta 2012

Hosted By Aberdeen Boat Club

Race 6   (2/09/2012)  PROVISIONAL RESULTS

Updated:  8/09/2012  11:53:11 AM

Division A results Start : 14:25
Div No Place Sail No From Elapsd YS Cor d T Skipper CREW Class Score DidNot
1 1 8846 STA 28:21 26:05 Chick Yin Ho Li Yin 420 1.0  
1 2 52226 STA 28:30 26:13 Ka Wing Lau Lin Tat Hang 420 2.0  
1 3 52767 STA 29:07 26:47 Chi Wai Wan Tse Sui Lun 420 3.0  
1 4 49394 STA 29:15 26:54 Vincent Luk, Ping Ya Tsoi Yat Ming 420 4.0  
1 5 54382 RHKYC 30:10 27:45 Clara Krantz Freya Darnton 420 5.0  
1 6 21922 LBC 31:36 28:59 Yiu Bun Wan Leung Suet Yee Laser2000 6.0  
1 7 37 STA 28:43 29:31 Eliza Ling 470 7.0  
1 8 22300 ABC 32:26 29:45 Gilles Cardonnel Sean Byrne Laser2000 8.0  
1 9 11 RHKYC 32:41 30:04 Oliver Engelhart Sebastian Engelhart 420 9.0  
1 10 HKG51828 STA 34:08 31:24 Jacqueline Truhol Martha Mai Hatch 420 10.0  
1 11 516 ABC 31:28 32:22 Natalie Tsui Benjamin Lee Rs500 11.0  
1 12 137613 ABC 36:13 33:23 Ben Shum Laserstandard 12.0  
1 13 137502   41:48 38:32 Amit Singh Laserstandard 13.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index