Header File

ABC Opening Regatta 2012

Hosted By Aberdeen Boat Club

Race 4   (2/09/2012)  PROVISIONAL RESULTS

Updated:  8/09/2012  11:51:16 AM

Division B results Start : Div1 12:20 Div2 12:25
Div No Place Sail No Boat Name From Elapsd YS Cor d T Skipper CREW Class Score Fin Tim DidNot
2 1 194104 NA31 STA 24:07 21:44 Rohinton Vachha LaserRadial 1.0 12:49:07  
2 2 180992 NA34 RHKYC 24:24 21:59 Sofia-marie Mascia LaserRadial 2.0 12:49:24  
2 3 122064 NA35 J Asia 24:42 22:15 Gerald Williams LaserRadial 3.0 12:49:42  
2 4 196511 NA29 HHYC 24:44 22:17 James Johnston LaserRadial 4.0 12:49:44  
2 5 1 NA32 STA 25:23 22:52 Cheuk Lun Ha LaserRadial 5.0 12:50:23  
2 6 187615 NA30 HHYC 25:24 22:53 Sam Cooke LaserRadial 6.0 12:50:24  
2 7 185817 NA13 RHKYC 25:27 22:56 Dominick Hardoon LaserRadial 7.0 12:50:27  
2 8 R5 NA33 RHKYC 25:28 22:57 Owen Wong LaserRadial 8.0 12:50:28  
2 9 3024 NA40 ABC 29:26 24:32 Oliver Edmonds Oliver Wong RSFeva 9.0 12:54:26  
2 10 135573 a RHKYC 28:57 24:38 Juliana Choi Laser4.7 10.0 12:53:57  
2 11 3023 NA39 ABC 29:35 24:39 Kyler Nunan Juliette Martin RSFeva 11.0 12:54:35  
2 12 144583 NA36 RHKYC 29:01 24:42 Christopher Chu Laser4.7 12.0 12:54:01  
2 13 135666 NA37 RHKYC 29:20 24:58 Nick Bezy Laser4.7 13.0 12:54:20  
2 14 135868 s RHKYC 29:42 25:17 Pierre Bureau Laser4.7 14.0 12:54:42  
2 15 135669 NA38 RHKYC 30:53 26:17 Aidan Long Laser4.7 15.0 12:55:53  
2 16 3037 NA41 RHKYC 31:35 26:19 Lara Hopkins Amy Hopkins RSFeva 16.0 12:56:35  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index