Header File

ABC Opening Regatta 2012

Hosted By Aberdeen Boat Club

Race 1   (1/09/2012)  PROVISIONAL RESULTS

Updated:  8/09/2012  11:40:30 AM

Division C results Start : 13:43
Place Sail No From Elapsd Skipper Score DidNot
1 1203 RHKYC 27:23 Calum Gregor 1.0  
2 1161 ABC 27:41 Matthew Wright 2.0  
3 1167 ABC 27:47 Yann D'Argenlieu 3.0  
4 140 STA 27:57 Chung Yan Liu 4.0  
5 133 STA 28:08 Cheuk Yin Lau 5.0  
6 87 STA 28:26 Ka Chun Siu 6.0  
7 1190 RHKYC 28:38 Ferdinand Heldman 7.0  
8 1115 RHKYC 28:48 Scarlett Manzoni 8.0  
9 828 J Asia 29:07 Riley Cameron 9.0  
10 1192 RHKYC 29:14 Julian Fung 10.0  
11 818 J Asia 30:13 Marian Williams 11.0  
12 1131 RHKYC 30:24 Emma Fung 12.0  
13 1163 ABC 30:32 Russell Aylsworth 13.0  
14 1151 RHKYC 31:19 Malik Hood 14.0  
15 1165 ABC 31:54 George Burkett 15.0  
16 1117 STA 31:55 Man Kam Chung 16.0  
17 333 STA 32:20 Tsz Fung Yun 17.0  
18 1159 RHKYC 33:10 Dolf Hendriksen 18.0  
19 1152 RHKYC 33:32 Milo Walshe 19.0  
20 777 STA 33:45 Ho Yin Chung 20.0  
21 88 STA 34:18 Yam Wang 21.0  
22 1134 RHKYC 34:49 Cooper Walshe 22.0  
23 888 RHKYC 35:49 Thorwen Uiterwaal 23.0  
24 1166 ABC 37:08 Harriette Edmonds 24.0  
25 555 STA 37:41 Sai Ki Lau 25.0  
26 1168 ABC 37:57 Charlie Stewart 26.0  
27 889 J Asia 39:07 Stan Picard 27.0  
28 85 STA 39:57 Oliver Man Kin Wong 28.0  
29 113 ABC 41:39 Taylor Young 29.0  
30 12 RHKYC 41:49 Duncan Gregor 30.0  
31 116 ABC 42:22 Alex Morgan 31.0  
DNF 1193 RHKYC   James Davidson 42.0 DNF

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index