Header File

ABC Southside Regatta 2011

Hosted By Aberdeen Boat Club

PROVISIONAL RESULTS

Updated:  04/12/2011  6:21:26 PM

Series Results [Division A] up to Race 7 (Drops = 1)
Place Ties Sail No Class Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   HKG24 420 Vincent Luk Ping Yau 15.0 2.0 3.0 1.0 2.0 4.0 [9.0] 3.0
2   22299 Laser2000 Benny Chan 17.0 4.0 1.0 2.0 1.0 2.0 [11.0] 7.0
3   119985 LaserRadial Akira Sakai 25.0 [11.0] 9.0 4.0 3.0 3.0 4.0 2.0
4   196511 LaserRadial James Johnston 30.0 5.0 5.0 3.0 6.0 6.0 5.0 [9.0]
5   22300 Laser2000 Yu Ting Chan 32.0 6.0 8.0 6.0 8.0 [8.0] 3.0 1.0
6   22298 Laser2000 Jimmy Shum 33.5 7.0 4.0 5.0 [10.0] 5.0 7.5 5.0
7   177111 LaserRadial Nagisa Sakai 43.5 10.0 6.0 7.0 9.0 [10.0] 7.5 4.0
8   HKG52226 420 Chi Wai Wan 53.0 1.0 13.0 32.0C 5.0 1.0 1.0 [32.0F]
9   HKG33 470 Wing Ho Kwan 55.0 8.0 2.0 32.0C 4.0 7.0 2.0 [32.0F]
10   HKG34 470 Rita Yau 69.0 3.0 11.0 15.0 7.0 20.0 13.0 [32.0F]
11   7 Laser Swanson Chan 74.0 14.0 17.0 13.0 14.0 [32.0C] 10.0 6.0
12   HKG37 470 Eliza Ling 75.0 9.0 32.0C 8.0 11.0 9.0 6.0 [32.0F]
13   187008 LaserRadial Minoru Asano 84.0 [32.0C] 14.0 9.0 12.0 15.0 17.0 17.0
14 11.0S 2675 Laser2000 Chui Yee Nip 92.0 [32.0F] 12.0 11.0 19.0 18.0 19.0 13.0
15   18 LaserRadial Vincent Lau 92.0 17.0 [22.0] 18.0 15.0 16.0 12.0 14.0
16   21922 Laser2000 Edison Tang 93.0 13.0 16.0 17.0 16.0 19.0 [23.0] 12.0
17   38 LaserRadial Sally Chan 96.0 16.0 19.0 [32.0C] 17.0 12.0 16.0 16.0
18   2677 Laser2000 Chung Yi Shum 99.0 12.0 15.0 10.0 22.0 [22.0] 21.0 19.0
19   2676 Laser2000 Denis Bordais 113.0 15.0 20.0 14.0 18.0 24.0 [32.0C] 22.0
20   1088 Laser Alain Choi 129.0 32.0C 32.0C [32.0F] 23.0 14.0 18.0 10.0
21   54382 420 Jacqueline Truhol 133.0 32.0C 21.0 19.0 20.0 21.0 [32.0C] 20.0
22   54383 420 Florrie Manzoni 135.0 32.0C 10.0 16.0 13.0 32.0C 32.0C [32.0C]
23   2 Laser Benny Wan 140.0 32.0C 32.0C 32.0C [32.0C] 13.0 20.0 11.0
24   516 Rs500 Samuel McDonald 143.0 32.0C 32.0C 32.0C [32.0C] 17.0 15.0 15.0
25   183132 LaserRadial Felix Mak 148.0 32.0C 32.0C [32.0F] 21.0 23.0 22.0 18.0
26   134721 Laser Dominick Hardoon 150.0 32.0C 32.0C 32.0C 32.0C [32.0C] 14.0 8.0
27   2687 Laser2000 Alexander Chan 158.0 32.0C 18.0 12.0 32.0C 32.0F 32.0C [32.0C]
28   187097 LaserRadial Ben Shum 167.0 32.0F 7.0 32.0C 32.0C 32.0C 32.0C [32.0C]
29   3 Laser Frederico Conde 171.0 32.0C 32.0C 32.0C 32.0C 11.0 32.0C [32.0C]
30   3672 Moth Dion Houghton 173.0 32.0C 32.0C 32.0C 32.0C [32.0C] 24.0 21.0
31   145285 LaserRadial Jonathan Li 192.0 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C [32.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page