Header File

ABC Opening Regatta 2011

Hosted By Aberdeen Boat Club

Race 3   (04/09/2011)  PROVISIONAL RESULTS

Updated:  05/09/2011  4:03:50 PM

Division A results Start : 11:20:00
Place Sail No From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot
1 22300 LBC 37:25 1089.0 34:22 Jimmy Shun Leung Suet Yee Laser2000 1.0 11:57:25 5  
2 1367 RHKYC 32:41 949.0 34:26 James Ward David Early Rs400 2.0 11:52:41 1  
3 22299 RHKYC 37:46 1089.0 34:41 Joe Lee Laser2000 3.0 11:57:46 6  
4 134721 RHKYC 38:07 1082.0 35:14 Dominick Hardoon Laser 4.0 11:58:07 7  
5 1926 RHKYC 33:03 924.0 35:46 Campbell Manzoni 29er 5.0 11:53:03 2  
6 2687 TMTWSC 39:02 1089.0 35:51 Lau Wan Ming Sally Chan Laser2000 6.0 11:59:02 8  
7 1925 RHKYC 33:58 924.0 36:46 Sophia Mascia Isabel Tulloch 29er 7.0 11:53:58 3  
8 2675 ABC 41:11 1089.0 37:49 Chak Sin Hang Laser2000 8.0 12:01:11 9  
9 2676 ABC 41:38 1089.0 38:14 Yip Kwok On Laser2000 9.0 12:01:38 10  
10 1924 RHKYC 35:23 924.0 38:18 Henry Salmon 29er 10.0 11:55:23 4  
11 21921 SSBWSC 43:27 1089.0 39:54 Annie Chan Ken Lee Laser2000 11.0 12:03:27 12  
12 137502 ABC 43:25 1082.0 40:08 Yiu Bun Wan Laser 12.0 12:03:25 11  
13 2677 WSWSC 43:54 1089.0 40:19 Wong Wai Man Chan Wai Fong Laser2000 13.0 12:03:54 13  
14 54382 RHKYC 51:04 1087.0 46:59 Bernard Tam 420 14.0 12:11:04 14  
DNS 7 RHKYC   1082.0   Swanson Chan Laser 21.0     DNS
DNS 1109 ABC   822.0   Will Stephens Justin Tse Rs800 21.0     DNS
DNS 54384 RHKYC   1087.0   Sebastion Engelhart Oliver Engelhart 420 21.0     DNS
DNS 141885 ABC   1082.0   Helene Bayssette Laser 21.0     DNS
DNS 183131 ABC   1082.0   Deepak Honawar Laser 21.0     DNS
DSQ 516 HHYC   972.0   Cosmas Glenon Lars Schkade Rs500 21.0     DSQ

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index