Header File

ABC Opening Regatta 2011

Hosted By Aberdeen Boat Club

Race 2   (03/09/2011)  PROVISIONAL RESULTS

Updated:  05/09/2011  4:03:18 PM

Division B results Start : 14:50:00
Place Sail No From Elapsd YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot YS
1 122064 HHYC 33:27 28:28 Gerald Williams Laser4.7 1.0 15:23:27 1   1175.0
2 191814 HHYC 34:33 29:24 Sam Cooke Laser4.7 2.0 15:24:33 2   1175.0
3 119985 HHYC 36:44 33:13 Nagisa Sakai LaserRadial 3.0 15:21:44 3   1106.0
4 R1 RHKYC 37:02 33:29 Rupert Phillips LaserRadial 4.0 15:22:02 4   1106.0
5 187008 ABC 37:17 33:43 Mannie Kam LaserRadial 5.0 15:22:17 5   1106.0
6 187003 ABC 37:22 33:47 Natalie Tsui LaserRadial 6.0 15:22:22 6   1106.0
7 3024 ABC 43:10 35:58 Benjamin Lee Jonathan Lai RSFeva 7.0 15:28:10 7   1200.0
8 3023 ABC 48:10 40:08 Michael Heidinger Samuel McDonald RSFeva 8.0 15:33:10 8   1200.0
9 3019 ABC 48:51 40:42 Oliver Edmonds Lara Hopkins RSFeva 9.0 15:33:51 9   1200.0
DNC 196511 HHYC     James Johnson LaserRadial 12.0     DNC 1106.0
DNF 145285 RHKYC     Jonathan Li LaserRadial 12.0     DNF 1106.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index