Header File

Dinghy 1

Hosted By Aberdeen Boat Club

PROVISIONAL RESULTS

Updated:  13/12/2015  14:58:14

Series Results [Division C] up to Race 3
Place Ties Sail No Skipper Sers Score Sail Num Race 3 Race 2 Race 1
1   209 Dolf Hendriksen 6.0 209 2.0 2.0 2.0
2   205 Duncan Gregor 8.0 205 6.0 1.0 1.0
3   838 Thorwen Uiterwaal 13.0 838 1.0 8.0 4.0
4 4.0S 507 Taylor Young 15.0 507 4.0 4.0 7.0
5   509 Malo Kennish 15.0 509 5.0 5.0 5.0
6   213 Abbey Hammond 27.0 213 8.0 13.0 6.0
7   207 Matthew Clark 32.0 207 13.0 10.0 9.0
8   302 Nicolle Scholer 33.0 302 3.0 22.0 8.0
9   14105 Ming Kun Zheng 38.0 CHN14105 23.0 12.0 3.0
10   878 Faolan Whyte 41.0 878 18.0 9.0 14.0
11   602 Thibault Minne 43.0 602 17.0 7.0 19.0
12 6.0S 503 Anatole Martin 46.0 503 10.0 6.0 30.0
13   217 James Ferguson 46.0 217 9.0 11.0 26.0
14 7.0S 604 Oriane Voets 47.0 604 7.0 17.0 23.0
15   309 Pasu Kwai Chun Chu 47.0 309 21.0 16.0 10.0
16   605 Wang Chin Wong 53.0 605 20.0 15.0 18.0
17   219 Emily Wong 65.0 219 12.0 26.0 27.0
18   1169 Juliette Clot 67.0 1169 29.0 23.0 15.0
19   939 Asgar Kikabhoy 68.0 939 32.0 20.0 16.0
20   305 Pei Tsun Yip 72.0 305 19.0 32.0 21.0
21   227 Douglas Leung 74.0 227 16.0 25.0 33.0
22   388 Bincker Uiterwaal 77.0 388 26.0 31.0 20.0
23   611 Eloi Defline 79.0 611 40.0 14.0 25.0
24   512 Penelope Martin 84.0 512 46.0 21.0 17.0
25 14.0S 610 Charlotte Lo 86.0 610 14.0 37.0 35.0
26   913 Hongzhen Chen 86.0 CHN913 35.0 27.0 24.0
27 3.0S 300 Jasmine Scholer 91.0 300 75.0B 3.0 13.0
28   818 Emil Tullberg 91.0 818 22.0 33.0 36.0
29   910 Fei Chi Cai 92.0 CHN915 15.0 30.0 47.0
30   907 Yujun Chen 93.0 CHN907 25.0 46.0 22.0
31   848 Sorcha Whyte 96.0 848 36.0 28.0 32.0
32 27.0S 1170 Karrie Clark 98.0 1170 27.0 40.0 31.0
33   613 Julian Hill 98.0 613 30.0 39.0 29.0
34   500 Antoine Piras 102.0 500 33.0 35.0 34.0
35   506 Dylan Richards 107.0 506 42.0 19.0 46.0
36   307 Emily Keg 111.0 307 75.0B 24.0 12.0
37   618 Jonathan Peng 114.0 618 11.0 75.0C 28.0
38   1461 Jun Cheng Chen 115.0 CHN1461 34.0 38.0 43.0
39   912 Ziteng Feng 119.0 CHN912 38.0 43.0 38.0
40 11.0S 1486 Yi Ze Sun 120.0 CHN1486 75.0B 34.0 11.0
41   1173 Augustin Clot 120.0 1173 54.0 18.0 48.0
42 24.0S SIN311 OnTao Wong 125.0 31 24.0 49.0 52.0
43 29.0S 311 Sean Liu 125.0 311 56.0 29.0 40.0
44   1171 Casey Law 125.0 1171 45.0 36.0 44.0
45   313 Lumiere Ng 131.0 313 41.0 41.0 49.0
46 41.0S 145 Sze Ho Lai 134.0 145 43.0 50.0 41.0
47   301 Timothee Bourr Lacou 134.0 301 47.0 45.0 42.0
48   620 Alban Raffard 138.0 620 57.0 42.0 39.0
49   208 Kala Davies 139.0 208 58.0 44.0 37.0
50   224 Elodie Ching Yip 140.0 224 31.0 53.0 56.0
51   609 Josh Deacon 146.0 609 39.0 48.0 59.0
52   231 James Truhol 155.0 HKG231 28.0 52.0 75.0F
53   608 Otto Surman 156.0 608 49.0 54.0 53.0
54   603 Jake Hopkins 159.0 603 37.0 47.0 75.0F
55   11 Carmen Pascual Pla 161.0 11 55.0 56.0 50.0
56   220 Bryant Chan 162.0 220 50.0 61.0 51.0
57   889 Sherine Lee 164.0 889 59.0 51.0 54.0
58   225 Bertille Voets 168.0 225 53.0 60.0 55.0
59   3500 Bohong Zheng 170.0 INA3500 48.0 64.0 58.0
60 44.0S 15 Gabriela Pascual Pla 177.0 15 44.0 58.0 75.0F
61   3 Wei Xuan Zhan 177.0 3 75.0B 57.0 45.0
62   607 Benno Stewart 181.0 607 52.0 66.0 63.0
63   2 Brian Long He Fung 183.0 2 60.0 63.0 60.0
64   223 Andre Cheung 188.0 223 51.0 62.0 75.0C
65   614 Shaan Mutreja 192.0 614 75.0B 55.0 62.0
66   915 Pengyi Wei 195.0 CHN910 75.0B 59.0 61.0
67   909 Zhuolun Li 207.0 CHN909 75.0C 75.0C 57.0
68   8 Zi Fan Feng 215.0 8 75.0B 65.0 75.0F
69   600 Felix Surman 225.0 600 75.0C 75.0C 75.0C
69   229 Nigel Ho 225.0 229 75.0C 75.0C 75.0C
69   222 Julia Stork 225.0 222 75.0C 75.0C 75.0C
69   221 Will Stork 225.0 221 75.0C 75.0C 75.0C
69   306 Nathan Turner 225.0 306 75.0C 75.0C 75.0C
69   627 Thomas Leung 225.0 627 75.0C 75.0C 75.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File