Header File

Dinghy 1

Hosted By Aberdeen Boat Club

PROVISIONAL RESULTS

Updated:  6/12/2015  17:59:44

Series Results [Division B] up to Race 3
Place Ties Sail No Skipper Sers Score Sail Num Race 3 Race 2 Race 1
1   181818 Marian Williams 5.0 181818 2.0 1.0 2.0
2   150263 Oskar Tullberg 8.0 150263 1.0 2.0 5.0
3   171979 Nancy Highfield 9.0 171979 4.0 4.0 1.0
4   189131 Preston Tso 14.5 189131 5.5 6.0 3.0
5   135868 Enzo Cremers 19.5 135868 5.5 7.0 7.0
6   191713 Stephanie Norton 21.0 191713 3.0 9.0 9.0
7   191814 Thomas Norton 22.0 191814 15.0O 3.0 4.0
8 7.0S 171975 Molly Highfield 26.0 171975 7.0 8.0 11.0
9   135350 Joshua Lam 26.0 135350 8.0 10.0 8.0
10   200318 Emma Fung 32.0 200318 15.0O 5.0 12.0
11   3024 Lewis Clark 33.0 3024 15.0O 12.0 6.0
12   3023 Hugues Bertet 36.0 3023 15.0O 11.0 10.0
13   144240 Christie Chong 45.0 144240 15.0C 15.0C 15.0C
13   182299 Ian Duncan 45.0 182299 15.0C 15.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File