Header File

Dinghy 1

Hosted By Aberdeen Boat Club

PROVISIONAL RESULTS

Updated:  13/12/2015  15:59:06

Series Results [Optimist 12 & U] for Optimist up to Race 3
Place Ties Sail No Skipper From Sers Score Race 3 Race 2 Race 1
1   205 Duncan Gregor RHKYC 5.0 3.0 1.0 1.0
2   507 Taylor Young ABC 6.0 1.0 2.0 3.0
3   509 Malo Kennish ABC 7.0 2.0 3.0 2.0
4   207 Matthew Clark RHKYC 15.0 6.0 5.0 4.0
5 7.0S 604 Oriane Voets RHKYC 21.0 4.0 7.0 10.0
6   602 Thibault Minne RHKYC 21.0 9.0 4.0 8.0
7   1169 Juliette Clot ABC 32.0 15.0 12.0 5.0
8   939 Asgar Kikabhoy HKSSA 34.0 18.0 10.0 6.0
9 8.0S 227 Douglas Leung RHKYC 38.0 8.0 13.0 17.0
10   388 Bincker Uiterwaal HHYC 38.0 12.0 17.0 9.0
11   611 Eloi Defline RHKYC 43.0 25.0 6.0 12.0
12   913 Hongzhen Chen GZ Sailing Club 45.0 20.0 14.0 11.0
13 11.0S 512 Penelope Martin ABC 47.0 29.0 11.0 7.0
14   610 Charlotte Lo RHKYC 47.0 7.0 21.0 19.0
15   818 Emil Tullberg J Asia 48.0 10.0 18.0 20.0
16   1170 Karrie Clark ABC 51.0 13.0 23.0 15.0
17 14.0S 613 Julian Hill RHKYC 52.0 16.0 22.0 14.0
18   848 Sorcha Whyte J Asia 52.0 21.0 15.0 16.0
19   500 Antoine Piras ABC 56.0 19.0 19.0 18.0
20   506 Dylan Richards ABC 63.0 26.0 9.0 28.0
21   618 Jonathan Peng RHKYC 69.0 5.0 51.0C 13.0
22   912 Ziteng Feng GZ Sailing Club 70.0 23.0 25.0 22.0
23 8.0S 1173 Augustin Clot ABC 73.0 36.0 8.0 29.0
24   SIN311 OnTao Wong J Asia 73.0 11.0 30.0 32.0
25   1171 Casey Law ABC 74.0 28.0 20.0 26.0
26   311 Sean Liu HHYC 78.0 38.0 16.0 24.0
27   301 Timothee Bourr Lacou HHYC 82.0 30.0 27.0 25.0
28 17.0S 224 Elodie Ching Yip RHKYC 86.0 17.0 33.0 36.0
29   620 Alban Raffard RHKYC 86.0 39.0 24.0 23.0
30   208 Kala Davies RHKYC 87.0 40.0 26.0 21.0
31   609 Josh Deacon RHKYC 90.0 24.0 29.0 37.0
32   231 James Truhol RHKYC 91.0 14.0 32.0 45.0F
33   603 Jake Hopkins RHKYC 95.0 22.0 28.0 45.0F
34   608 Otto Surman RHKYC 98.0 31.0 34.0 33.0
35   11 Carmen Pascual Pla HHYC 103.0 37.0 36.0 30.0
36   220 Bryant Chan RHKYC 104.0 32.0 41.0 31.0
37   889 Sherine Lee J Asia 106.0 41.0 31.0 34.0
38 37.0S 3 Wei Xuan Zhan Shenzhen SF 110.0 46.0B 37.0 27.0
39 27.0S 15 Gabriela Pascual Pla HHYC 110.0 27.0 38.0 45.0F
40   225 Bertille Voets RHKYC 110.0 35.0 40.0 35.0
41   607 Benno Stewart RHKYC 118.0 34.0 44.0 40.0
42   614 Shaan Mutreja RHKYC 120.0 46.0B 35.0 39.0
43   915 Pengyi Wei GZ Sailing Club 123.0 46.0B 39.0 38.0
44   223 Andre Cheung RHKYC 126.0 33.0 42.0 51.0C
45   8 Zi Fan Feng Shenzhen SF 134.0 46.0B 43.0 45.0F
46   600 Felix Surman RHKYC 153.0 51.0C 51.0C 51.0C
46   221 Will Stork RHKYC 153.0 51.0C 51.0C 51.0C
46   306 Nathan Turner HHYC 153.0 51.0C 51.0C 51.0C
46   627 Thomas Leung RHKYC 153.0 51.0C 51.0C 51.0C
46   229 Nigel Ho RHKYC 153.0 51.0C 51.0C 51.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File