Header File

Dinghy 1

Hosted By Aberdeen Boat Club

PROVISIONAL RESULTS

Updated:  13/12/2015  15:47:22

Series Results [Optimist 10 & U] for Optimist up to Race 3
Place Ties Sail No Skipper From Sers Score Race 3 Race 2 Race 1
1   1169 Juliette Clot ABC 6.0 3.0 2.0 1.0
2   939 Asgar Kikabhoy HKSSA 8.0 5.0 1.0 2.0
3 1.0S 610 Charlotte Lo RHKYC 13.0 1.0 7.0 5.0
4   913 Hongzhen Chen GZ Sailing Club 13.0 7.0 3.0 3.0
5   500 Antoine Piras ABC 15.0 6.0 5.0 4.0
6 2.0S SIN311 OnTao Wong J Asia 24.0 2.0 12.0 10.0
7   912 Ziteng Feng GZ Sailing Club 24.0 9.0 9.0 6.0
8   311 Sean Liu HHYC 25.0 13.0 4.0 8.0
9   1171 Casey Law ABC 26.0 11.0 6.0 9.0
10   620 Alban Raffard RHKYC 29.0 14.0 8.0 7.0
11   224 Elodie Ching Yip RHKYC 31.0 4.0 14.0 13.0
12   609 Josh Deacon RHKYC 35.0 10.0 11.0 14.0
13   603 Jake Hopkins RHKYC 37.0 8.0 10.0 19.0F
14   889 Sherine Lee J Asia 39.0 15.0 13.0 11.0
15   225 Bertille Voets RHKYC 41.0 12.0 17.0 12.0
16 2R 614 Shaan Mutreja RHKYC 50.0 19.0B 15.0 16.0
17   915 Pengyi Wei GZ Sailing Club 50.0 19.0B 16.0 15.0
18   8 Zi Fan Feng Shenzhen SF 56.0 19.0B 18.0 19.0F
19   229 Nigel Ho RHKYC 66.0 22.0C 22.0C 22.0C
19   627 Thomas Leung RHKYC 66.0 22.0C 22.0C 22.0C
19   600 Felix Surman RHKYC 66.0 22.0C 22.0C 22.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File