Header Image

Dinghy 1

Hosted By Aberdeen Boat Club

Race 3   (5/12/2015)  PROVISIONAL RESULTS

Updated:  6/12/2015  17:59:33

420 Division A Classes results Start : 13:47
Place Sail No From Elapsd YS YS Cor d T Skipper Class Score ETOrd DidNot
1 54857 HKSS 50:09 1105.0 45:23 Ka Chun Siu 420 1.0 1  
2 52767 HKSS 50:56 1105.0 46:06 Kit Tong 420 2.0 2  
3 54945 HKSS 52:41 1105.0 47:41 Pak Kan Chow 420 3.0 3  
4 54851 HKSS 53:55 1105.0 48:48 Chung Man Kam 420 4.0 4  

470 Division A Classes results Start : 13:47
Place Sail No From Elapsd YS YS Cor d T Skipper Class Score ETOrd DidNot
1 32   41:04 973.0 42:12 SuiLum Tse 470 1.0 1  
2 35 Individual 48:25 973.0 49:46 Emily Ha 470 2.0 2  

Laser2000 Division A Classes results Start : 13:47
Place Sail No From Elapsd YS YS Cor d T Skipper Class Score ETOrd DidNot
1 22597 ABC 53:04 1090.0 48:41 Yann Cudennec Laser2000 1.0 1  
2 22299 Individual 55:06 1090.0 50:33 Joe Chan Laser2000 2.0 2  
3 22300 Breakthrough 56:27 1090.0 51:47 Chap Pang Wong Laser2000 3.0 3  
4 22553 ABC 57:50 1090.0 53:04 Philippe Grelon Laser2000 4.0 4  
5 22596 ABC 58:00 1090.0 53:13 Callum Henderson Laser2000 5.0 5  
6 2677 ABC 59:07 1090.0 54:14 John Berry Laser2000 6.0 6  

LaserRadial Division A Classes results Start : 13:47
Place Sail No From Elapsd YS YS Cor d T Skipper Class Score ETOrd DidNot
1 122064 J Asia 50:47 1135.0 44:45 Nicolas Bezy LaserRadial 1.0 1  
2 186394 RHKYC 52:30 1135.0 46:15 Jacqueline Truhol LaserRadial 2.0 2  
3 189410 J Asia 52:42 1135.0 46:26 Christopher Bezy LaserRadial 3.0 3  
4 204206 RHKYC 52:44 1135.0 46:28 Malik Hood LaserRadial 4.0 4  
5 187086 RHKYC 55:39 1135.0 49:02 David Frame LaserRadial 5.0 5  
6 388R RHKYC 56:07 1135.0 49:26 Pearson Malcolm LaserRadial 6.0 6  
7 187008 Individual 56:13 1135.0 49:32 Peter Ko LaserRadial 7.0 7  
8 187003 ABC 56:40 1135.0 49:56 Cecile Martin LaserRadial 8.0 8  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image