Header Image

Dinghy 1

Hosted By Aberdeen Boat Club

Race 3   (5/12/2015)  PROVISIONAL RESULTS

Updated:  13/12/2015  15:46:30

Optimist Optimist 10 & U results Start : 14:52
Class Place Sail No From Elapsd Skipper Score Fin Tim
Optimist 1 610 RHKYC 04:46:45 Charlotte Lo 1.0 19:38:45
Optimist 2 SIN311 J Asia 04:47:22 OnTao Wong 2.0 19:39:22
Optimist 3 1169 ABC 04:47:41 Juliette Clot 3.0 19:39:41
Optimist 4 224 RHKYC 04:47:47 Elodie Ching Yip 4.0 19:39:47
Optimist 5 939 HKSSA 04:47:51 Asgar Kikabhoy 5.0 19:39:51
Optimist 6 500 ABC 04:47:53 Antoine Piras 6.0 19:39:53
Optimist 7 913 GZ Sailing Club 04:48:01 Hongzhen Chen 7.0 19:40:01
Optimist 8 603 RHKYC 04:48:09 Jake Hopkins 8.0 19:40:09
Optimist 9 912 GZ Sailing Club 04:48:12 Ziteng Feng 9.0 19:40:12
Optimist 10 609 RHKYC 04:48:16 Josh Deacon 10.0 19:40:16
Optimist 11 1171 ABC 04:48:37 Casey Law 11.0 19:40:37
Optimist 12 225 RHKYC 04:49:07 Bertille Voets 12.0 19:41:07
Optimist 13 311 HHYC 04:49:16 Sean Liu 13.0 19:41:16
Optimist 14 620 RHKYC 04:49:22 Alban Raffard 14.0 19:41:22
Optimist 15 889 J Asia 04:49:31 Sherine Lee 15.0 19:41:31
Optimist BFD 8 Shenzhen SF   Zi Fan Feng 19.0  
Optimist BFD 614 RHKYC   Shaan Mutreja 19.0  
Optimist BFD 915 GZ Sailing Club   Pengyi Wei 19.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image