Header Image

Dinghy 1

Hosted By Aberdeen Boat Club

Race 2   (5/12/2015)  PROVISIONAL RESULTS

Updated:  6/12/2015  17:59:15

420 Division A Classes results Start : 12:40
Place Sail No From Elapsd YS YS Cor d T Skipper Class Score ETOrd DidNot
1 54857 HKSS 29:25 1105.0 26:37 Ka Chun Siu 420 1.0 1  
2 54945 HKSS 29:54 1105.0 27:04 Pak Kan Chow 420 2.0 2  
3 52767 HKSS 30:49 1105.0 27:53 Kit Tong 420 3.0 3  
4 54851 HKSS 35:32 1105.0 32:09 Chung Man Kam 420 4.0 4  

470 Division A Classes results Start : 12:40
Place Sail No From Elapsd YS YS Cor d T Skipper Class Score ETOrd DidNot
1 32   25:41 973.0 26:24 SuiLum Tse 470 1.0 1  
2 35 Individual 26:32 973.0 27:16 Emily Ha 470 2.0 2  

Laser2000 Division A Classes results Start : 12:40
Place Sail No From Elapsd YS YS Cor d T Skipper Class Score ETOrd DidNot
1 22597 ABC 29:21 1090.0 26:56 Yann Cudennec Laser2000 1.0 1  
2 22553 ABC 32:31 1090.0 29:50 Philippe Grelon Laser2000 2.0 2  
3 22299 Individual 34:53 1090.0 32:00 Joe Chan Laser2000 3.0 3  
4 22596 ABC 35:02 1090.0 32:08 Callum Henderson Laser2000 4.0 4  
5 22300 Breakthrough 36:09 1090.0 33:10 Chap Pang Wong Laser2000 5.0 5  
6 2677 ABC 37:08 1090.0 34:04 John Berry Laser2000 6.0 6  

LaserRadial Division A Classes results Start : 12:40
Place Sail No From Elapsd YS YS Cor d T Skipper Class Score ETOrd DidNot
1 122064 J Asia 29:52 1135.0 26:19 Nicolas Bezy LaserRadial 1.0 1  
2 204206 RHKYC 31:27 1135.0 27:43 Malik Hood LaserRadial 2.0 2  
3 186394 RHKYC 32:46 1135.0 28:52 Jacqueline Truhol LaserRadial 3.0 3  
4 189410 J Asia 32:54 1135.0 28:59 Christopher Bezy LaserRadial 4.0 4  
5 187008 Individual 34:43 1135.0 30:35 Peter Ko LaserRadial 5.0 5  
6 388R RHKYC 34:45 1135.0 30:37 Pearson Malcolm LaserRadial 6.0 6  
7 187086 RHKYC 35:35 1135.0 31:21 David Frame LaserRadial 7.0 7  
8 187003 ABC 35:56 1135.0 31:40 Cecile Martin LaserRadial 8.0 8  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image