Header Image

Dinghy 1

Hosted By Aberdeen Boat Club

Race 1   (5/12/2015)  PROVISIONAL RESULTS

Updated:  6/12/2015  17:58:59

420 Division A Classes results Start : 11:00
Place Sail No From Elapsd YS YS Cor d T Skipper Class Score ETOrd DidNot
1 54857 HKSS 57:02 1105.0 51:37 Ka Chun Siu 420 1.0 1  
2 54945 HKSS 57:12 1105.0 51:46 Pak Kan Chow 420 2.0 2  
3 54851 HKSS 01:01:50 1105.0 55:57 Chung Man Kam 420 3.0 3  
4 52767 HKSS 01:02:04 1105.0 56:10 Kit Tong 420 4.0 4  

470 Division A Classes results Start : 11:00
Place Sail No From Elapsd YS YS Cor d T Skipper Class Score ETOrd DidNot
1 32   41:24 973.0 42:33 SuiLum Tse 470 1.0 1  
2 35 Individual 50:48 973.0 52:13 Emily Ha 470 2.0 2  

Laser2000 Division A Classes results Start : 11:00
Place Sail No From Elapsd YS YS Cor d T Skipper Class Score ETOrd DidNot
1 22300 Breakthrough 59:24 1090.0 54:30 Chap Pang Wong Laser2000 1.0 1  
2 22597 ABC 59:30 1090.0 54:35 Yann Cudennec Laser2000 2.0 2  
3 22596 ABC 01:00:22 1090.0 55:23 Callum Henderson Laser2000 3.0 3  
4 22299 Individual 01:05:52 1090.0 01:00:26 Joe Chan Laser2000 4.0 4  
5 22553 ABC 01:07:16 1090.0 01:01:43 Philippe Grelon Laser2000 5.0 5  
6 2677 ABC 01:13:33 1090.0 01:07:29 John Berry Laser2000 6.0 6  

LaserRadial Division A Classes results Start : 11:00
Place Sail No From Elapsd YS YS Cor d T Skipper Class Score ETOrd DidNot
1 204206 RHKYC 57:48 1135.0 50:56 Malik Hood LaserRadial 1.0 1  
2 187003 ABC 59:30 1135.0 52:25 Cecile Martin LaserRadial 2.0 2  
3 388R RHKYC 01:01:55 1135.0 54:33 Pearson Malcolm LaserRadial 3.0 3  
4 186394 RHKYC 01:02:14 1135.0 54:50 Jacqueline Truhol LaserRadial 4.0 4  
5 122064 J Asia 01:02:55 1135.0 55:26 Nicolas Bezy LaserRadial 5.0 5  
6 189410 J Asia 01:03:27 1135.0 55:54 Christopher Bezy LaserRadial 6.0 6  
7 187086 RHKYC 01:04:20 1135.0 56:41 David Frame LaserRadial 7.0 7  
8 187008 Individual 01:10:15 1135.0 01:01:54 Peter Ko LaserRadial 8.0 8  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image