Header Image

Dinghy 1

Hosted By Aberdeen Boat Club

Race 1   (5/12/2015)  PROVISIONAL RESULTS

Updated:  6/12/2015  17:58:58

Division A results Start : 11:00
Place Sail No From Elapsd YS YS Cor d T Skipper Class Score Fin Tim ETOrd DidNot Div No
1 32   41:24 973.0 42:33 SuiLum Tse 470 1.0 11:41:24 1   1
2 204206 RHKYC 57:48 1135.0 50:56 Malik Hood LaserRadial 2.0 11:57:48 5   1
3 54857 HKSS 57:02 1105.0 51:37 Ka Chun Siu 420 3.0 11:57:02 3   1
4 54945 HKSS 57:12 1105.0 51:46 Pak Kan Chow 420 4.0 11:57:12 4   1
5 35 Individual 50:48 973.0 52:13 Emily Ha 470 5.0 11:50:48 2   1
6 187003 ABC 59:30 1135.0 52:25 Cecile Martin LaserRadial 6.0 11:59:30 7   1
7 22300 Breakthrough 59:24 1090.0 54:30 Chap Pang Wong Laser2000 7.0 11:59:24 6   1
8 388R RHKYC 01:01:55 1135.0 54:33 Pearson Malcolm LaserRadial 8.0 12:01:55 10   1
9 22597 ABC 59:30 1090.0 54:35 Yann Cudennec Laser2000 9.0 11:59:30 7   1
10 186394 RHKYC 01:02:14 1135.0 54:50 Jacqueline Truhol LaserRadial 10.0 12:02:14 12   1
11 22596 ABC 01:00:22 1090.0 55:23 Callum Henderson Laser2000 11.0 12:00:22 8   1
12 122064 J Asia 01:02:55 1135.0 55:26 Nicolas Bezy LaserRadial 12.0 12:02:55 13   1
13 189410 J Asia 01:03:27 1135.0 55:54 Christopher Bezy LaserRadial 13.0 12:03:27 14   1
14 54851 HKSS 01:01:50 1105.0 55:57 Chung Man Kam 420 14.0 12:01:50 9   1
15 52767 HKSS 01:02:04 1105.0 56:10 Kit Tong 420 15.0 12:02:04 11   1
16 187086 RHKYC 01:04:20 1135.0 56:41 David Frame LaserRadial 16.0 12:04:20 15   1
17 22299 Individual 01:05:52 1090.0 01:00:26 Joe Chan Laser2000 17.0 12:05:52 16   1
18 22553 ABC 01:07:16 1090.0 01:01:43 Philippe Grelon Laser2000 18.0 12:07:16 17   1
19 187008 Individual 01:10:15 1135.0 01:01:54 Peter Ko LaserRadial 19.0 12:10:15 18   1
20 2677 ABC 01:13:33 1090.0 01:07:29 John Berry Laser2000 20.0 12:13:33 19   1

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image