Header File

Dinghy

Hosted By Aberdeen Boat Club

PROVISIONAL RESULTS

Updated:  13/09/2015  3:45:46 PM

Series Results [Laser Radial] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   122064 NA72 Nicholas Bezy HHYC 7.0 [14.0C] 1.0 2.0 2.0 1.0 1.0
2   180992 b Sofia-Marie Mascia RHKYC 12.0 2.0 3.0 [4.0] 3.0 2.0 2.0
3   189410 NA73 Riley Cameron HHYC 15.5 [14.0C] 4.0 1.0 1.0 6.5 3.0
4   187099 NA79 Bureau Pierre RHKYC 17.0 3.0 2.0 [5.0] 4.0 4.0 4.0
5   186394 NA74 Jacqueline Truhol RHKYC 19.0 1.0 5.0 3.0 5.0 5.0 [7.0]
6   187010 NA78 Cameron Ferguson RHKYC 33.0 [14.0C] 6.0 8.0 6.0 8.0 5.0
7 3.0S 187089 NA75 Malik Hood RHKYC 43.0 14.0C 14.0C 6.0 [14.0C] 3.0 6.0
8 4.0S 183131 NA71 Ryan Wong ABC 43.0 4.0 14.0C [14.0C] 7.0 10.0 8.0
9   183132 NA69 Cedric Wong ABC 43.0 6.0 [14.0C] 9.0 9.0 9.0 10.0
10   187086 NA76 David Frame RHKYC 48.0 5.0 14.0C 7.0 [14.0C] 11.0 11.0
11   208673 NA70 Michele Clark ABC 51.5 14.0C 14.0C [14.0C] 8.0 6.5 9.0
12   200318 NA77 Aidan Long RHKYC 70.0 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C]
12   187008 NA68 Stephanie Dechelette ABC 70.0 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File