Header Image

Dinghy

Hosted By Aberdeen Boat Club

Race 2   (12/09/2015)  PROVISIONAL RESULTS

Updated:  12/09/2015  5:09:30 PM

Laser Radial results Start : 12:42
Place Sail No Boat Name From Elapsd Skipper Class Score Fin Tim
1 122064 NA72 HHYC 31:50 Nicholas Bezy LaserRadial 1.0 13:13:50
2 180992 b RHKYC 32:19 Sofia-Marie Mascia LaserRadial 2.0 13:14:19
3 187089 NA75 RHKYC 32:20 Malik Hood LaserRadial 3.0 13:14:20
4 187099 NA79 RHKYC 32:56 Bureau Pierre LaserRadial 4.0 13:14:56
5 186394 NA74 RHKYC 33:15 Jacqueline Truhol LaserRadial 5.0 13:15:15
6 189410 NA73 HHYC 33:49 Riley Cameron LaserRadial 6.5 13:15:49
6 208673 NA70 ABC 33:49 Michele Clark LaserRadial 6.5 13:15:49
8 187010 NA78 RHKYC 34:00 Cameron Ferguson LaserRadial 8.0 13:16:00
9 183132 NA69 ABC 34:31 Cedric Wong LaserRadial 9.0 13:16:31
10 183131 NA71 ABC 35:37 Ryan Wong LaserRadial 10.0 13:17:37
11 187086 NA76 RHKYC 37:03 David Frame LaserRadial 11.0 13:19:03
DNC 187008 NA68 ABC   Stephanie Dechelette LaserRadial 14.0  
DNC 200318 NA77 RHKYC   Aidan Long LaserRadial 14.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image