Header Image

Dinghy

Hosted By Aberdeen Boat Club

Race 2   (12/09/2015)  PROVISIONAL RESULTS

Updated:  12/09/2015  6:22:36 PM

Division C results Start : 13:42
Place Sail No From Skipper Score DidNot
1 205 RHKYC Duncan Gregor 1.0  
2 213 RHKYC Abbey Hammond 2.0  
3 838 RHKYC Thorwen Uiterwaal 3.0  
4 503 ABC Malo Fennish 4.0  
5 209 RHKYC Dolf Hendriksen 5.0  
6 604 RHKYC Oriane Voets 6.0  
7 145 HKSS Pak Kam Chow 7.0  
8 95 STA Chung Man Kam 8.0  
9 207 RHKYC Matthew Clark 9.0  
10 1173 ABC Augustin Clot 10.0  
11 507 ABC Taylor Young 11.0  
12 300 HHYC Jasmine Scholer 12.0  
13 219 RHKYC Emily Wong 13.0  
14 305 HHYC Pei Tsun Yip 14.0  
15 144 HKSS O Tik Chan 15.0  
16 309 HHYC Pasu Chu 16.0  
17 217 RHKYC James Ferguson 17.0  
18 1180 HKSS Ngai Wong 18.0  
19 618 RHKYC Jonathan Peng 19.0  
20 917 RHKYC Douglas Leung 20.0  
21 501 ABC Andrea Chawla 21.0  
22 1170 ABC Dylan Richards 22.0  
23 306 HHYC Nathan Turner 23.0  
24 602 RHKYC Thibault Minne 24.0  
25 1167 ABC Casey Law 25.0  
26 208 RHKYC Kala Davies 26.0  
27 611 RHKYC Defline Eloi 27.0  
28 388 HHYC Bincker Uiterwaal 28.0  
29 301 HHYC Timothee Bourrut Lac 29.0  
30 606 RHKYC James Truhol 30.0  
31 610 RHKYC Charlotte Lo 31.0  
32 302 HHYC Nicolle Scholer 32.0  
33 614 RHKYC Alban Raffard 33.0  
34 308 HHYC Alan Chan 34.0  
35 1174 ABC Karrie Clark 35.0  
36 603 RHKYC Jake Hopkins 36.0  
37 1175 ABC Antoine Piras 37.0  
38 307 HHYC Emily Keg 38.0  
39 600 RHKYC Felix Surman 39.0  
DNC 88 HHYC Gabriel Ma 53.0 DNC
DNC 147 HKSS Chun Ting Ng 53.0 DNC
DNC 148 HKSS Sze Ho Lai 53.0 DNC
DNC 303 HHYC Gabriela Pascual 53.0 DNC
DNC 311 HHYC Sean Liu 53.0 DNC
DNC 313 HHYC Lumiere Ng 53.0 DNC
DNC 609 RHKYC Will Stork 53.0 DNC
DNC 613 RHKYC Julian Hill 53.0 DNC
DNC 625 RHKYC Nigel Ho 53.0 DNC
DNC 627 RHKYC Julia Stork 53.0 DNC
DNC 1161 ABC Juliette Clot 53.0 DNC
DNC 1179 ABC Bertille Voets 53.0 DNC
DNC 1183 HKSS Tsz Hong Yueng 53.0 DNC

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image