Header Image

Dinghy

Hosted By Aberdeen Boat Club

Race 1   (12/09/2015)  PROVISIONAL RESULTS

Updated:  13/09/2015  7:36:25 AM

Division C results Start : 12:12
Place Sail No From Skipper Score DidNot
1 838 RHKYC Thorwen Uiterwaal 1.0  
2 205 RHKYC Duncan Gregor 2.0  
3 207 RHKYC Matthew Clark 3.0  
4 300 HHYC Jasmine Scholer 4.0  
5 302 HHYC Nicolle Scholer 5.0  
6 503 ABC Malo Fennish 6.0  
7 209 RHKYC Dolf Hendriksen 7.0  
8 604 RHKYC Oriane Voets 8.0  
9 307 HHYC Emily Keg 9.0  
10 213 RHKYC Abbey Hammond 10.0  
11 388 HHYC Bincker Uiterwaal 11.0  
12 309 HHYC Pasu Chu 12.0  
13 611 RHKYC Defline Eloi 13.0  
14 95 STA Chung Man Kam 14.0  
15 305 HHYC Pei Tsun Yip 15.0  
16 217 RHKYC James Ferguson 16.0  
17 602 RHKYC Thibault Minne 17.0  
18 1175 ABC Antoine Piras 18.0  
19 219 RHKYC Emily Wong 19.0  
20 618 RHKYC Jonathan Peng 20.0  
21 1161 ABC Juliette Clot 21.0  
22 1180 HKSS Ngai Wong 22.0  
23 614 RHKYC Alban Raffard 23.0  
24 1173 ABC Augustin Clot 24.0  
25 306 HHYC Nathan Turner 25.0  
26 507 ABC Taylor Young 26.0  
27 917 RHKYC Douglas Leung 27.0  
28 1170 ABC Dylan Richards 28.0  
29 144 HKSS O Tik Chan 29.0  
30 603 RHKYC Jake Hopkins 30.0  
31 301 HHYC Timothee Bourrut Lac 31.0  
32 308 HHYC Alan Chan 32.0  
33 208 RHKYC Kala Davies 33.0  
34 501 ABC Andrea Chawla 34.0  
35 610 RHKYC Charlotte Lo 35.0  
36 1167 ABC Casey Law 36.0  
37 313 HHYC Lumiere Ng 37.0  
38 1174 ABC Karrie Clark 38.0  
39 311 HHYC Sean Liu 39.0  
40 606 RHKYC James Truhol 40.0  
41 145 HKSS Pak Kam Chow 41.0  
42 600 RHKYC Felix Surman 42.0  
43 625 RHKYC Nigel Ho 43.0  
44 303 HHYC Gabriela Pascual 44.0  
DNC 88 HHYC Gabriel Ma 53.0 DNC
DNC 147 HKSS Chun Ting Ng 53.0 DNC
DNC 148 HKSS Sze Ho Lai 53.0 DNC
DNC 609 RHKYC Will Stork 53.0 DNC
DNC 613 RHKYC Julian Hill 53.0 DNC
DNC 627 RHKYC Julia Stork 53.0 DNC
DNC 1179 ABC Bertille Voets 53.0 DNC
DNC 1183 HKSS Tsz Hong Yueng 53.0 DNC

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image