Header File

Dinghy 1

Hosted By Aberdeen Boat Club

PROVISIONAL RESULTS

Updated:  7/12/2014  5:31:25 PM

Series Results [Division B] up to Race 5 (Drops = 1)
Place Ties Sail No Skipper From Sers Score Crew Race 5 Race 4 Race 3 Race 2 Race 1
1   171978 N Bezy J-Asia 6.0   [26.0C] 1.0 1.0 1.0 3.0
2   181818 M Williams J-Asia 9.0   [26.0C] 3.0 2.0 2.0 2.0
3 3.0S 191713 S Norton J-Asia 16.0   [26.0C] 5.0 3.0 3.0 5.0
4   196511 M Highfield J-Asia 16.0   4.0 4.0 4.0 4.0 [9.0]
5   189410 P Tso J-Asia 20.0   [10.0] 6.0 5.0 5.0 4.0
6   2 Y Foo HHYC 22.0   3.0 [12.0] 6.0 6.0 7.0
7   3 K Lam HHYC 27.0   1.0 11.0 [11.0] 7.0 8.0
8   P8 I Duncan HHYC 30.0   9.0 [9.0] 7.0 8.0 6.0
9   5 C Puk HHYC 31.0   2.0 [13.0] 9.0 9.0 11.0
10   P2 H Ko   34.0   6.0 10.0 8.0 10.0 [12.0]
11   1 W Leung HHYC 38.0   5.0 [16.0] 12.0 11.0 10.0
12   3023 J Yeung ABC 55.0 S Raffaud 14.0 15.0 [26.0C] 13.0 13.0
13   P1 L Triomphe ABC 56.0   12.0 8.0 10.0 26.0O [26.0O]
14   P7 H Jepsen HHYC 66.0   7.0 7.0 26.0C 26.0C [26.0C]
15 11.0S P6 C Chong HHYC 68.0   11.0 19.0 26.0C 12.0 [26.0C]
16   3024 J Yeung ABC 68.0 G Lok 13.0 14.0 26.0C [26.0C] 15.0
17   3019 E Lacy ABC 78.0 A Clot 8.0 18.0 26.0C 26.0C [26.0C]
18   171979 C Bezy J-Asia 79.0   26.0C 26.0C 26.0C [26.0C] 1.0
19   191814 T Norton J-Asia 80.0   26.0C 2.0 26.0C 26.0C [26.0C]
20   3017 O Henderson ABC 84.0 A Han 15.0 17.0 26.0C 26.0O [26.0O]
21   P9 R Se HHYC 92.0   26.0C 26.0C 26.0C [26.0C] 14.0
22   1807 J Tse ABC 104.0 A Piras 26.0C 26.0C 26.0C 26.0C [26.0C]
22   137502 S Dechelette ABC 104.0   26.0C 26.0C 26.0C 26.0C [26.0C]
22   1806 B Wen ABC 104.0 A Huml 26.0C 26.0C 26.0C 26.0C [26.0C]
22   135868 E Fung RHKYC 104.0   26.0C 26.0C 26.0C 26.0C [26.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page