Header Image

Dinghy 1

Hosted By Aberdeen Boat Club

Race 5   (7/12/2014)  PROVISIONAL RESULTS

Updated:  7/12/2014  2:52:14 PM

Division C results Start : 13:17
Place Sail No From Skipper Score DidNot
1 838 RHKYC T Uiterwaal 1.0  
2 205 RHKYC D Gregor 2.0  
3 1151 RHKYC E Cremers 3.0  
4 888 J-Asia N Highfield 4.0  
5 878 J-Asia F Whyte 5.0  
6 1170 ABC T Young 6.0  
7 209 RHKYC D Hendriksen 7.0  
8 1167 ABC H Edmonds 8.0  
9 207 RHKYC M Clark 9.0  
10 1163 ABC F Last 10.0  
11 848 J-Asia S Whyte 11.0  
12 388 HHYC B Uiterwaal 12.0  
13 208 RHKYC L Davies 13.0  
14 309 HHYC K Chu 14.0  
15 302 HHYC N Scholer 15.0  
16 307 HHYC E Keg 16.0  
17 216 RHKYC E Tullberg 17.0  
18 1173 ABC D Richards 18.0  
19 503 ABC A Martin 19.0  
20 501 ABC A Chawla 20.0  
21 618 RHKYC J Peng 21.0  
22 300 HHYC J Scholer 22.0  
23 304 HHYC Z Bruwer 23.0  
24 213 RHKYC A Hammond 24.0  
25 301 HHYC T Lacouture 25.0  
26 303 HHYC A Hainz 26.0  
27 1161 ABC M Kennish 27.0  
28 624 RHKYC A Hopkins 28.0  
29 136 STA C Kam 29.0  
30 305 HHYC P Yip 30.0  
31 917 RHKYC D Leung 31.0  
32 614 RHKYC K Davies 32.0  
33 620 RHKYC E Norris 33.0  
34 602 RHKYC T Minne 34.0  
35 604 RHKYC O Voets 35.0  
36 625 RHKYC I Gillard 36.0  
37 626 RHKYC J Ferguson 37.0  
38 1169 ABC P Martin 38.0  
39 605 RHKYC K Long 39.0  
40 308 HHYC A Chan 40.0  
41 613 RHKYC J Hill 41.0  
42 616 RHKYC T Taylor 42.0  
43 609 RHKYC A Raffard 43.0  
44 607 RHKYC C Cheung 44.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index