Mixed Multi Hulls
Hosted By Aberdeen Boat Club
Updated: 5/12/2014 2:49:23 PM
Sail No | Class | First Name | Last Name | From | Hobie 16 | F18 |
317 | F18 | Mike | Scantlebury | RHKYC | IN | |
1487 | F18 | Steve | Devlin | LBC | IN | |
2358 | F18 | Peter | Davies | RHKYC | IN |
Sail No | Class | First Name | Last Name | From | Hobie 16 | F18 |
18 | Hobie16 | Ka Fai | Lai | HKHC | IN | |
38 | Hobie16 | Karl | Chan | HKHC | IN | |
112179 | Hobie16 | Benny | Chan | LBC | IN | |
112313 | Hobie16 | Ronald | Tam | RHKYC | IN | |
114182 | Hobie16 | Gavin | Sum | IN |
Results by : TopYacht Software
LinkBack : back to Series Index