Header File

Dinghy

Hosted By Aberdeen Boat Club

PROVISIONAL RESULTS

Updated:  27/09/2014  18:28:03

Series Results [Division A Classes] for 420 up to Race 3
Place Ties Sail No Skipper Crew From Sers Score Race 3 Race 2 Race 1
1   52226 H Chung Y Tam HHSS 6.0 1.0 3.0 2.0
2   54943 M Hatch Y Basoglu STA 7.0 2.0 1.0 4.0
3   54168 Y Wang W Lam HHSS 10.0 3.0 2.0 5.0
4   52761 T Yun J Toui-Ting HHSS 11.0 4.0 4.0 3.0
5   54935 C Gregor H Christensson RHKYC 19.0 9.0C 9.0C 1.0
6   54934 S Sharp L Gili RHKYC 23.0 9.0C 5.0 9.0F
7   52767 K Siu Y Tsoi HHSS 27.0 9.0C 9.0C 9.0C
7   549333 N Sharp   RHKYC 27.0 9.0C 9.0C 9.0S

Series Results [Division A Classes] for Laser up to Race 3
Place Ties Sail No Skipper Crew From Sers Score Race 3 Race 2 Race 1
1   183131 K Chow     6.0 2.0 2.0 2.0
2   178381 A Llewellyn   RHKYC 7.0 1.0 1.0 5.0C
3   187008 T Huml   ABC 9.0 3.0 3.0 3.0
4   200315 G Williams   J Asia 11.0 5.0C 5.0C 1.0

Series Results [Division A Classes] for Laser2000 up to Race 3
Place Ties Sail No Skipper Crew From Sers Score Race 3 Race 2 Race 1
1   2677 J Chan M Wong Hobie Club 5.0 1.0 3.0 1.0
2   22298 J Martin S Lorin ABC 11.0 2.0 1.0 8.0F
3   21921 L Lor   ABC 13.0 3.0 2.0 8.0F
4   22299 R Wong J Chawla ABC 16.5 4.0 4.5 8.0F
5   21922 S Dechelette C Martin ABC 17.5 5.0 4.5 8.0F
6   2687 P Grelon P Martin ABC 20.0 6.0 6.0 8.0F
7   22300 O Edmonds T Edmonds ABC 24.0 8.0C 8.0C 8.0F

Series Results [Division A Classes] for Rs400 up to Race 3
Place Ties Sail No Skipper Crew From Sers Score Race 3 Race 2 Race 1
1   1369 A Cribbin H Dedman RHKYC 0.0 EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page