Header File

Dinghy

Hosted By Aberdeen Boat Club

PROVISIONAL RESULTS

Updated:  27/09/2014  18:28:02

Series Results [Division C] up to Race 3
Place Ties Sail No Class Skipper From Sers Score Race 3 Race 2 Race 1
1 1.0S 838 Optimist T Uiterwaal RHKYC 6.0 1.0 1.0 4.0
2   888 Optimist N Highfield J-Asia 6.0 2.0 2.0 2.0
3 4.0S 503 Optimist A Martin ABC 13.0 3.0 4.0 6.0
4   209 Optimist D Hendriksen RHKYC 13.0 5.0 5.0 3.0
5   886 Optimist O Tullberg RHKYC 17.0 4.0 6.0 7.0
6   205 Optimist D Gregor RHKYC 19.0 10.0 8.0 1.0
7   300 Optimist J Scholer HHYC 33.0 16.0 9.0 8.0
8   1151 Optimist E Cremers RHKYC 37.0 13.0 13.0 11.0
9   1167 Optimist M Kennish ABC 41.0 9.0 10.0 22.0T
10   1183 Optimist O Chan HHSS 42.0 8.0 12.0 22.0T
11   1171 Optimist H Edmonds ABC 48.0 15.0 11.0 22.0T
12   303 Optimist A Hainz HHYC 49.0 23.0 21.0 5.0
13   213 Optimist A Hammond RHKYC 53.0 6.0 25.0 22.0T
14   1170 Optimist T Young ABC 55.0 14.0 19.0 22.0T
15 7.0S 628 Optimist E Wong RHKYC 60.0 7.0 31.0 22.0T
16 11.0S 208 Optimist L Davies RHKYC 60.0 11.0 27.0 22.0T
17   1173 Optimist D Richards ABC 60.0 18.0 20.0 22.0T
18   1131 Optimist E Tullberg RHKYC 61.0 25.0 14.0 22.0T
19   1161 Optimist F Last ABC 63.0 38.0 3.0 22.0T
20   302 Optimist N Scholer HHYC 65.0 30.0 26.0 9.0
21   602 Optimist T Minne RHKYC 69.0 32.0 15.0 22.0T
22   136 Optimist C Kam STA 71.0 33.0 16.0 22.0T
23 20.0S 305 Optimist P Yip HHYC 72.0 20.0 30.0 22.0T
24   307 Optimist E Keg HHYC 72.0 26.0 24.0 22.0T
25 12.0S 613 Optimist J Hill RHKYC 76.0 12.0 42.0 22.0T
26   301 Optimist T Lacouture HHYC 76.0 17.0 37.0 22.0T
27   1185 Optimist P Chow HHSS 80.0 24.0 34.0 22.0T
28   207 Optimist M Clark RHKYC 81.0 27.0 32.0 22.0T
29   1181 Optimist S Lai HHSS 83.0 39.0 22.0 22.0T
30   1163 Optimist A Chawla ABC 86.0 19.0 17.0 50.0C
31   878 Optimist F Whyte HHYC 88.0 50.0C 28.0 10.0
32   304 Optimist Z Bruwer HHYC 89.5 21.5 18.0 50.0C
33 31.0S 1169 Optimist P Martin ABC 91.0 31.0 38.0 22.0T
34   309 Optimist P Chu HHYC 91.0 34.0 35.0 22.0T
35 7.0S 143 Optimist N Wong HHSS 97.0 40.0 7.0 50.0C
36 29.0S 308 Optimist A Chan HHYC 97.0 29.0 46.0 22.0T
37   626 Optimist J Ferguson RHKYC 97.0 35.0 40.0 22.0T
38   625 Optimist I Gillard RHKYC 99.0 44.0 33.0 22.0T
39   306 Optimist N Turner HHYC 100.5 21.5 29.0 50.0C
40   917 Optimist D Leung RHKYC 101.0 28.0 23.0 50.0C
41 36.0S 388 Optimist B Uiterwaal HHYC 103.0 45.0 36.0 22.0T
42   1172 Optimist C Stewart ABC 103.0 37.0 44.0 22.0T
43   627 Optimist S Hopkins RHKYC 105.0 36.0 47.0 22.0T
44   618 Optimist J Peng RHKYC 108.0 43.0 43.0 22.0T
45 41.0S 604 Optimist O Voets RHKYC 109.0 46.0 41.0 22.0T
46   606 Optimist J Truhol RHKYC 109.0 42.0 45.0 22.0T
47   848 Optimist S Whyte HHYC 111.0 50.0C 39.0 22.0T
48   603 Optimist J Hopkins RHKYC 113.0 41.0 50.0C 22.0T
49   624 Optimist A Hopkins RHKYC 150.0 50.0C 50.0C 50.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page