Header File

Dinghy

Hosted By Aberdeen Boat Club

PROVISIONAL RESULTS

Updated:  27/09/2014  18:28:02

Series Results [Division A] up to Race 3
Place Ties Sail No Skipper From Sers Score Race 3 Race 2 Race 1
1   52226 H Chung HHSS 8.0 2.0 3.0 3.0
2   54943 M Hatch STA 9.0 3.0 1.0 5.0
3   54168 Y Wang HHSS 13.0 4.0 2.0 7.0
4   183131 K Chow   16.0 5.0 5.0 6.0
5   52761 T Yun HHSS 22.0 12.0 6.0 4.0
6   2677 J Chan Hobie Club 25.0 6.0 10.0 9.0
7 1.0S 178381 A Llewellyn RHKYC 26.0 1.0 4.0 21.0C
8   187008 T Huml ABC 26.0 10.0 8.0 8.0
9   22298 J Martin ABC 35.0 7.0 7.0 21.0F
10   21921 L Lor ABC 38.0 8.0 9.0 21.0F
11   54935 C Gregor RHKYC 43.0 21.0C 21.0C 1.0
12   200315 G Williams J Asia 44.0 21.0C 21.0C 2.0
13   22299 R Wong ABC 44.5 11.0 12.5 21.0F
14   1369 A Cribbin RHKYC 45.0 9.0 15.0 21.0C
15   21922 S Dechelette ABC 46.5 13.0 12.5 21.0F
16   2687 P Grelon ABC 49.0 14.0 14.0 21.0F
17   54934 S Sharp RHKYC 53.0 21.0C 11.0 21.0F
18   52767 K Siu HHSS 63.0 21.0C 21.0C 21.0C
18   549333 N Sharp RHKYC 63.0 21.0C 21.0C 21.0S
18   22300 O Edmonds ABC 63.0 21.0C 21.0C 21.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page