Header Image

Dinghy

Hosted By Aberdeen Boat Club

Race 3   (21/09/2014)  PROVISIONAL RESULTS

Updated:  27/09/2014  18:25:52

Division C results Start : 14:32
Place Sail No From Elapsd Skipper Score DidNot
1 838 RHKYC 01:21:00 T Uiterwaal 1.0  
2 888 J-Asia 01:21:02 N Highfield 2.0  
3 503 ABC 01:21:04 A Martin 3.0  
4 886 RHKYC 01:21:05 O Tullberg 4.0  
5 209 RHKYC 01:21:06 D Hendriksen 5.0  
6 213 RHKYC 01:21:07 A Hammond 6.0  
7 628 RHKYC 01:21:08 E Wong 7.0  
8 1183 HHSS 01:21:09 O Chan 8.0  
9 1167 ABC 01:21:10 M Kennish 9.0  
10 205 RHKYC 01:21:11 D Gregor 10.0  
11 208 RHKYC 01:21:12 L Davies 11.0  
12 613 RHKYC 01:21:13 J Hill 12.0  
13 1151 RHKYC 01:21:14 E Cremers 13.0  
14 1170 ABC 01:21:15 T Young 14.0  
15 1171 ABC 01:21:16 H Edmonds 15.0  
16 300 HHYC 01:21:17 J Scholer 16.0  
17 301 HHYC 01:21:18 T Lacouture 17.0  
18 1173 ABC 01:21:19 D Richards 18.0  
19 1163 ABC 01:21:20 A Chawla 19.0  
20 305 HHYC 01:21:21 P Yip 20.0  
21 304 HHYC 01:21:22 Z Bruwer 21.5  
21 306 HHYC 01:21:22 N Turner 21.5  
23 303 HHYC 01:21:23 A Hainz 23.0  
24 1185 HHSS 01:21:27 P Chow 24.0  
25 1131 RHKYC 01:21:28 E Tullberg 25.0  
26 307 HHYC 01:21:29 E Keg 26.0  
27 207 RHKYC 01:21:30 M Clark 27.0  
28 917 RHKYC 01:21:31 D Leung 28.0  
29 308 HHYC 01:21:32 A Chan 29.0  
30 302 HHYC 01:21:33 N Scholer 30.0  
31 1169 ABC 01:21:55 P Martin 31.0  
32 602 RHKYC 01:21:56 T Minne 32.0  
33 136 STA 01:21:57 C Kam 33.0  
34 309 HHYC 01:21:58 P Chu 34.0  
35 626 RHKYC 01:21:59 J Ferguson 35.0  
36 627 RHKYC 01:23:00 S Hopkins 36.0  
37 1172 ABC 01:23:02 C Stewart 37.0  
38 1161 ABC 01:23:03 F Last 38.0  
39 1181 HHSS 01:25:03 S Lai 39.0  
40 143 HHSS 01:26:03 N Wong 40.0  
41 603 RHKYC 01:26:19 J Hopkins 41.0  
42 606 RHKYC 01:26:20 J Truhol 42.0  
43 618 RHKYC 01:26:21 J Peng 43.0  
44 625 RHKYC 01:26:33 I Gillard 44.0  
45 388 HHYC 01:26:40 B Uiterwaal 45.0  
46 604 RHKYC 01:26:42 O Voets 46.0  
DNC 624 RHKYC   A Hopkins 50.0 DNC
DNC 848 HHYC   S Whyte 50.0 DNC
DNC 878 HHYC   F Whyte 50.0 DNC

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index