Header File

2013 Southside Regatta Dinghy

Hosted By Aberdeen Boat Club

PROVISIONAL RESULTS

Updated:  1/12/2013  16:51:43

Series Results [Division B Classes] for Laser4.7 up to Race 6 (Drops = 1)
Place Ties Sail No Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   191919 N Bezy J Asia 5.0 1.0 1.0 1.0 1.0 1.0 [5.0]
2   189410 R Cameron J Asia 11.0 2.0 [4.0] 3.0 2.0 2.0 2.0
3   6783809 A Franco HHYC 12.0 3.0 2.0 [4.0] 3.0 3.0 1.0
4   171717 C Bezy J Asia 20.0 5.0 3.0 [6.0] 4.0 5.0 3.0
5   135666 H Malik RHKYC 22.0 4.0 5.0 [7.5] 5.0 4.0 4.0
6   196790 S Norton STA 28.0 7.0 6.0 2.0 7.0 6.0 [7.0]
7   194105 T Norton STA 32.0 6.0 8.0 5.0 6.0 7.0 [8.0]
8   135868 E Fung RHKYC 36.5 8.0 7.0 7.5 [10.0F] 8.0 6.0
9   135669 L Hopkins RHKYC 50.0 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C]

Series Results [Division B Classes] for Pico up to Race 6 (Drops = 1)
Place Ties Sail No Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6R P1 S Yau Breakthrough 7.0 1.0 1.0 [3.0] 2.0 2.0 1.0
2   P3 C Wong Breakthrough 7.0 2.0 2.0 1.0 1.0 1.0 [2.0]
3   P4 I Duncan HHYC 16.0 3.0 4.0 2.0 3.0 [5.0] 4.0
4   P5 A Krishna ABC 19.0 5.0 3.0 5.0 [5.0] 3.0 3.0
5   P2 C Wong Breakthrough 21.0 4.0 5.0 4.0 4.0 4.0 [5.0]

Series Results [Division B Classes] for RSFeva up to Race 6 (Drops = 1)
Place Ties Sail No Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3024 R Wong ABC 5.0 1.0 1.0 1.0 1.0 [3.0] 1.0
2 1.0S 3019 C Wong ABC 11.0 2.0 3.0 3.0 2.0 1.0 [3.0]
3   3023 S Lorin ABC 11.0 3.0 2.0 2.0 [3.0] 2.0 2.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page