Header File

2013 Southside Regatta Dinghy

Hosted By Aberdeen Boat Club

PROVISIONAL RESULTS

Updated:  1/12/2013  16:51:41

Series Results [Division A Classes] for 470 up to Race 6 (Drops = 1)
Place Ties Sail No Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   33 C Wan   HKSS 5.5 [2.0] 1.0 1.5 1.0 1.0 1.0
2   34 R Yau   STA 8.5 1.0 [3.0] 1.5 2.0 2.0 2.0
3   30 C Ho   STA 14.0 3.0 2.0 3.0 3.0 3.0 [3.0]
4   25 E Leung   STA 20.0 4.0 4.0 4.0 4.0 4.0 [4.0]

Series Results [Division A Classes] for Laser up to Race 6
Place Ties Sail No Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   187008 J Berry   ABC 0.0 EXC EXC EXC EXC EXC EXC
1   187003 K Chow   Individual 0.0 EXC EXC EXC EXC EXC EXC

Series Results [Division A Classes] for Laser2000 up to Race 6 (Drops = 1)
Place Ties Sail No Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   21921 J Chan   Individual 7.0 1.0 2.0 [3.0] 1.0 2.0 1.0
2   22298 P Grelon   ABC 11.0 2.0 1.0 2.0 [5.0] 3.0 3.0
3 3.0S 22299 G Burkett   ABC 14.0 3.0 5.0 1.0 3.0 [5.0] 2.0
4   22300 J Martin   ABC 14.0 [6.0] 3.0 4.0 2.0 1.0 4.0
5   2687 P Lagartinho   AVM 25.0 5.0 4.0 6.0 [7.0] 4.0 6.0
6   21922 S Dechelette   ABC 29.0 4.0 6.0 5.0 8.0 6.0 [8.0]
7   2677 D Bordais   AVM 31.0 7.0 7.0 8.0 4.0 [8.0] 5.0
8   2676 D Wong F Lai ABC 35.0 8.0 [8.0] 7.0 6.0 7.0 7.0

Series Results [Division A Classes] for LaserRadial up to Race 6 (Drops = 1)
Place Ties Sail No Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6R 187097 C Yurdum   RHKYC 8.0 1.0 1.0 1.0 3.0 [4.0] 2.0
2   186395 E Ha   STA 8.0 3.0 [4.0] 2.0 1.0 1.0 1.0
3   187094 J Truhol   RHKYC 12.0 2.0 2.0 [5.0] 2.0 2.0 4.0
4   205264 H Bordais   AVM 16.0 [5.0] 3.0 3.0 4.0 3.0 3.0
5   187086 D Frame   RHKYC 23.0 4.0 5.0 4.0 5.0 5.0 [5.0]
6   183132 K Wong   ABC 32.0 8.0C 6.0 [8.0C] 6.0 6.0 6.0
7   183131 F Mak   ABC 40.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C]

Series Results [Division A Classes] for RS500 up to Race 6
Place Ties Sail No Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   516 K Yim J Cheng ABC 0.0 EXC EXC EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page