HeaderA Image

2013 Southside Regatta Dinghy

Hosted By Aberdeen Boat Club

Race 6   (1/12/2013)  PROVISIONAL RESULTS

Updated:  1/12/2013  17:47:54

OPTIMIST results Start : 13:50
Div No Place Sail No From Elapsd YS Cor d T Skipper Class Score Fin Tim DidNot
3 1 888 J Asia 38:26 38:26 N Highfield Optimist 1.0 14:28:26  
3 2 1180 HHSS 40:00 40:00 T Yun Optimist 2.0 14:30:00  
3 3 145 HHSS 40:07 40:07 H Chung Optimist 3.0 14:30:07  
3 4 144 HHSS 41:16 41:16 Y Wang Optimist 4.0 14:31:16  
3 5 1170 ABC 41:26 41:26 T Young Optimist 5.0 14:31:26  
3 6 1195 RHKYC 41:42 41:42 D Hendriksen Optimist 6.0 14:31:42  
3 7 818 J Asia 41:46 41:46 M Williams Optimist 7.0 14:31:46  
3 8 878 J Asia 41:54 41:54 F Whyte Optimist 8.0 14:31:54  
3 9 1196 RHKYC 41:55 41:55 J Davidson Optimist 9.0 14:31:55  
3 10 886 RHKYC 42:06 42:06 O Tullberg Optimist 10.0 14:32:06  
3 11 302 HHYC 42:10 42:10 N Scholer Optimist 11.0 14:32:10  
3 12 838 RHKYC 42:34 42:34 T Uiterwaal Optimist 12.0 14:32:34  
3 13 1151 RHKYC 42:46 42:46 E Cremers Optimist 13.0 14:32:46  
3 14 206 RHKYC 43:01 43:01 J Fung Optimist 14.0 14:33:01  
3 15 828 J Asia 43:03 43:03 M Highfield Optimist 15.0 14:33:03  
3 16 1167 ABC 43:05 43:05 H Edmonds Optimist 16.0 14:33:05  
3 17 1131 RHKYC 43:07 43:07 E Tullberg Optimist 17.0 14:33:07  
3 18 1184 HHSS 43:13 43:13 N Wong Optimist 18.0 14:33:13  
3 19 1183 HHSS 43:24 43:24 T Mok Optimist 19.0 14:33:24  
3 20 1172 ABC 44:06 44:06 C Stewart Optimist 20.0 14:34:06  
3 21 136 STA 44:09 44:09 C Kam Optimist 21.0 14:34:09  
3 22 304 HHYC 44:17 44:17 Z Bruwer Optimist 22.0 14:34:17  
3 23 1185 HHSS 44:25 44:25 J Toui-Ting Optimist 23.0 14:34:25  
3 24 307 HHYC 44:32 44:32 S Whyte Optimist 24.0 14:34:32  
3 25 1169 ABC 45:16 45:16 A Martin Optimist 25.0 14:35:16  
3 26 712 RHKYC 45:19 45:19 M Clark Optimist 26.0 14:35:19  
3 27 303 HHYC 46:07 46:07 A Hainz Optimist 27.0 14:36:07  
3 28 300 HHYC 47:49 47:49 J Scholer Optimist 28.0 14:37:49  
3 29 1138 RHKYC 48:16 48:16 I Gillard Optimist 29.0 14:38:16  
3 30 306 HHYC 49:22 49:22 N Turner Optimist 30.0 14:39:22  
3 31 1132 RHKYC 50:02 50:02 E Wong Optimist 31.0 14:40:02  
3 32 1144 RHKYC 50:41 50:41 L Davies Optimist 32.0 14:40:41  
3 33 301 HHYC 50:58 50:58 T Lacouture Optimist 33.0 14:40:58  
3 34 1126 RHKYC 51:50 51:50 O Voets Optimist 34.0 14:41:50  
3 35 1152 RHKYC 54:16 54:16 M Schabel Optimist 35.0 14:44:16  
3 36 305 HHYC 56:01 56:01 H Warren Optimist 36.5 14:46:01  
3 36 1157 RHKYC 56:01 56:01 J Hill Optimist 36.5 14:46:01  
3 38 308 HHYC 56:12 56:12 A Chan Optimist 38.0 14:46:12  
3 39 1155 RHKYC 58:57 58:57 D Leung Optimist 39.0 14:48:57  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index