Header File

ABC Opening Regatta 2012

Hosted By Aberdeen Boat Club

Race 4   (2/09/2012)  PROVISIONAL RESULTS

Updated:  8/09/2012  11:51:15 AM

Division A results Start : 12:20
Div No Place Sail No From Elapsd YS Cor d T Skipper CREW Class Score DidNot
1 1 52767 STA 22:20 20:33 Chi Wai Wan Tse Sui Lun 420 1.0  
1 2 49394 STA 23:03 21:12 Vincent Luk, Ping Ya Tsoi Yat Ming 420 2.0  
1 3 8846 STA 23:19 21:27 Chick Yin Ho Li Yin 420 3.0  
1 4 52226 STA 23:53 21:58 Ka Wing Lau Lin Tat Hang 420 4.0  
1 5 21922 LBC 24:24 22:23 Yiu Bun Wan Leung Suet Yee Laser2000 5.0  
1 6 54382 RHKYC 25:01 23:01 Clara Krantz Freya Darnton 420 6.0  
1 7 11 RHKYC 25:08 23:07 Oliver Engelhart Sebastian Engelhart 420 7.0  
1 8 37 STA 22:57 23:35 Eliza Ling 470 8.0  
1 9 HKG51828 STA 26:08 24:02 Jacqueline Truhol Martha Mai Hatch 420 9.0  
1 10 22300 ABC 28:51 26:28 Gilles Cardonnel Sean Byrne Laser2000 10.5  
1 10 137502   28:43 26:28 Amit Singh Laserstandard 10.5  
1 12 516 ABC 27:40 28:28 Natalie Tsui Benjamin Lee Rs500 12.0  
1 13 137613 ABC 31:28 29:00 Ben Shum Laserstandard 13.0  
1 14 187008 ABC 33:11 30:35 Edwin Nagl Laserstandard 14.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index