Header File

ABC Southside Regatta 2011

Hosted By Aberdeen Boat Club

PROVISIONAL RESULTS

Updated:  04/12/2011  6:21:31 PM

Series Results [Division A Classes] for 420 up to Race 7 (Drops = 1)
Place Ties Sail No Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   HKG24 Vincent Luk Ping Yau Rohinton Vachhe SS 8.0 2.0 1.0 1.0 1.0 2.0 [2.0] 1.0
2   HKG52226 Chi Wai Wan Lau Ka Wing SS 13.0 1.0 3.0 5.0C 2.0 1.0 1.0 [5.0F]
3   54382 Jacqueline Truhol Theo Franquet RHKYC 21.0 5.0C 4.0 3.0 4.0 3.0 [5.0C] 2.0
4   54383 Florrie Manzoni Isabell Tulloch RHKYC 22.0 5.0C 2.0 2.0 3.0 5.0C 5.0C [5.0C]

Series Results [Division A Classes] for 470 up to Race 7 (Drops = 1)
Place Ties Sail No Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   HKG33 Wing Ho Kwan Tze Siu Kit SS 10.0 2.0 1.0 4.0C 1.0 1.0 1.0 [4.0F]
2   HKG34 Rita Yau Katie Mok STA 13.0 1.0 2.0 2.0 2.0 3.0 3.0 [4.0F]
3   HKG37 Eliza Ling Joe Yip STA 15.0 3.0 4.0C 1.0 3.0 2.0 2.0 [4.0F]

Series Results [Division A Classes] for Laser up to Race 7 (Drops = 1)
Place Ties Sail No Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7 Swanson Chan   RHKYC 6.0 1.0 1.0 1.0 1.0 [6.0C] 1.0 1.0
2   1088 Alain Choi   RHKYC 23.0 6.0C 6.0C [6.0F] 2.0 3.0 3.0 3.0
3 2.0S 134721 Dominick Hardoon   RHKYC 28.0 6.0C 6.0C 6.0C 6.0C [6.0C] 2.0 2.0
4   2 Benny Wan   NM 28.0 6.0C 6.0C 6.0C [6.0C] 2.0 4.0 4.0
5   3 Frederico Conde   Macau YSA 31.0 6.0C 6.0C 6.0C 6.0C 1.0 6.0C [6.0C]

Series Results [Division A Classes] for Laser2000 up to Race 7 (Drops = 1)
Place Ties Sail No Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   22299 Benny Chan Edward Leung STA 8.0 1.0 1.0 1.0 1.0 1.0 3.0 [3.0]
2   22300 Yu Ting Chan Fung Tat Choi LBC 12.0 2.0 3.0 3.0 2.0 [3.0] 1.0 1.0
3   22298 Jimmy Shum Shirley Leung LBC 13.0 3.0 2.0 2.0 [3.0] 2.0 2.0 2.0
4   2675 Chui Yee Nip Ho Wing Keung LBC 28.0 [9.0F] 4.0 5.0 6.0 4.0 4.0 5.0
5 7R 2677 Chung Yi Shum Eric Lee TMTWSC 30.0 4.0 5.0 4.0 [7.0] 6.0 5.0 6.0
6   21922 Edison Tang Gary Yuen LBC 30.0 5.0 6.0 [8.0] 4.0 5.0 6.0 4.0
7   2676 Denis Bordais Leanda Care Macau YSA 40.0 6.0 8.0 7.0 5.0 7.0 [9.0C] 7.0
8   2687 Alexander Chan Kenny Kim LBC 49.0 9.0C 7.0 6.0 9.0C 9.0F 9.0C [9.0C]

Series Results [Division A Classes] for LaserRadial up to Race 7 (Drops = 1)
Place Ties Sail No Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 119985 Akira Sakai   HHYC 9.0 3.0 [4.0] 2.0 1.0 1.0 1.0 1.0
2   196511 James Johnston   HHYC 9.0 1.0 1.0 1.0 2.0 2.0 2.0 [3.0]
3   177111 Nagisa Sakai   HHYC 15.0 2.0 2.0 3.0 3.0 3.0 [3.0] 2.0
4   18 Vincent Lau   STA 29.0 5.0 [7.0] 5.0 5.0 6.0 4.0 4.0
5 7R 38 Sally Chan   STA 30.0 4.0 6.0 [10.0C] 6.0 4.0 5.0 5.0
6   187008 Minoru Asano   ABC 30.0 [10.0C] 5.0 4.0 4.0 5.0 6.0 6.0
7   183132 Felix Mak   ABC 48.0 10.0C 10.0C [10.0F] 7.0 7.0 7.0 7.0
8   187097 Ben Shum   RHKYC 53.0 10.0F 3.0 10.0C 10.0C 10.0C 10.0C [10.0C]
9   145285 Jonathan Li   RHKYC 60.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C]

Series Results [Division A Classes] for Moth up to Race 7
Place Ties Sail No Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3672 Dion Houghton   RHKYC 2.0 EXC EXC EXC EXC EXC 1.0 1.0

Series Results [Division A Classes] for Rs500 up to Race 7
Place Ties Sail No Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   516 Samuel McDonald William Stephens ABC 3.0 EXC EXC EXC EXC 1.0 1.0 1.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page