Header File

ABC Opening Regatta 2011

Hosted By Aberdeen Boat Club

PROVISIONAL RESULTS

Updated:  05/09/2011  4:04:48 PM

Series Results [Division C] up to Race 4
Place Ties Sail No Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   1203 Calum Gregor 10.0 2.0 2.0 1.0 5.0
2   1124 Nathan Bradley 11.0 1.0 1.0 8.0 1.0
3   712 Sophie Tulloch 13.0 3.0 4.0 3.0 3.0
4   1167 Yann D'Argenlieu 19.0 10.0 3.0 4.0 2.0
5   1144 Ferdinand Heldman 26.0 12.0 6.0 2.0 6.0
6   1133 Clara Krantz 27.0 6.0 8.0 9.0 4.0
7   1152 Taylor Walshe 34.0 14.0 5.0 6.0 9.0
8 10.0S 1204 Marian Williams 37.0 7.0 7.0 13.0 10.0
9   1112 Scarlett Manzoni 37.0 11.0 12.0 7.0 7.0
10 11.0S 1160 James Hodgson 38.0 9.0 13.0 5.0 11.0
11   1162 Gordon Mason 38.0 5.0 9.0 12.0 12.0
12   1154 Milo Walshe 45.0 8.0 10.0 14.0 13.0
13   1165 Matthew Wright 51.0 4.0 15.0 24.0F 8.0
14   1156 Juliana Choi 57.0 16.0 11.0 15.0 15.0
15   1155 Julian Fung 59.0 21.0 14.0 10.0 14.0
16   1163 Russell Aylsworth 60.0 13.0 18.0 11.0 18.0
17   1138 Jacqueline Truhol 63.0 15.0 16.0 16.0 16.0
18   1131 Emma Fung 70.0 17.0 17.0 17.0 19.0
19   1151 Malik Hood 73.0 19.0 19.0 18.0 17.0
20   1134 Tim Green 79.0 20.0 20.0 19.0 20.0
21   1132 Max Green 81.0 18.0 21.0 21.0 21.0
22 20.0S 1139 Dolf Hendriksen 92.0 24.0S 24.0S 20.0 24.0O
23   1135 Thane Brueschke 92.0 24.0S 24.0S 22.0 22.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page