Header File

ABC Opening Regatta 2011

Hosted By Aberdeen Boat Club

Race 4   (04/09/2011)  PROVISIONAL RESULTS

Updated:  05/09/2011  4:04:21 PM

Division B results Start : 13:30:00
Place Sail No From Elapsd YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot YS
1 122064 HHYC 41:58 35:43 Gerald Williams Laser4.7 1.0 14:11:58 2   1175.0
2 119985 HHYC 40:45 36:51 Nagisa Sakai LaserRadial 2.0 14:05:45 1   1106.0
3 191814 HHYC 44:39 38:00 Sam Cooke Laser4.7 3.0 14:14:39 4   1175.0
4 196511 HHYC 42:09 38:07 James Johnson LaserRadial 4.0 14:07:09 3   1106.0
5 187003 ABC 44:42 40:25 Natalie Tsui LaserRadial 5.0 14:09:42 5   1106.0
6 145285 RHKYC 44:46 40:29 Jonathan Li LaserRadial 6.0 14:09:46 6   1106.0
7 187008 ABC 45:11 40:51 Mannie Kam LaserRadial 7.0 14:10:11 7   1106.0
8 3019 ABC 51:31 42:56 Oliver Edmonds Lara Hopkins RSFeva 8.0 14:16:31 8   1200.0
9 3023 ABC 52:49 44:01 Michael Heidinger Samuel McDonald RSFeva 9.0 14:17:49 9   1200.0
10 3024 ABC 55:51 46:32 Benjamin Lee Jonathan Lai RSFeva 10.0 14:20:51 10   1200.0
DNS R1 RHKYC     Rupert Phillips LaserRadial 12.0     DNS 1106.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index