Header File

Southside Regatta 2010

Hosted By Aberdeen Boat Club

PROVISIONAL RESULTS

Updated:  8/12/2010  1:21:57 PM

Series Results [Division C Class] up to Race 6 (Drops = 1)
Place Ties Sail No Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   HKG137 Wan Chi Wai HHSS 11.0 [44.0Q] 1.0 2.0 5.0 1.0 2.0
2   HKG1123 Cosmas Grelon HHYC 19.0 1.0 4.0 8.0 1.0 [8.0] 5.0
3   HKG886 Nathan Bradley HHYC 27.0 8.0 6.0 4.0 [10.0] 5.0 4.0
4   HKG1124 Gerald Williams HHYC 32.0 4.0 8.0 [44.0C] 3.0 11.0 6.0
5 2.0S HKG135 Kwok Ming Hin STA 33.0 6.0 3.0 10.0 [22.0] 2.0 12.0
6   HKG1181 Vincent N.A. HHSS 33.0 7.0 9.0 7.0 7.0 [44.0O] 3.0
7   POL1451 Maksymilian Jablecki HHYC 34.0 5.0 10.0 12.0 [29.0] 6.0 1.0
8   POL1551 Adrian Raczkowski HHYC 35.0 3.0 [44.0O] 5.0 6.0 13.0 8.0
9   IND1124 Upamaniu Dutta HHYC 38.0 2.0 2.0 1.0 16.0 [44.0C] 17.0
10   HKG136 Lau Ka Wing HHSS 39.0 [14.0] 7.0 9.0 9.0 7.0 7.0
11   HKG1182 Tse Sui Lun HHSS 55.0 23.0 13.0 6.0 [23.0] 3.0 10.0
12   INDTBC Aruman Dutta HHYC 57.0 12.0 [24.0] 11.0 4.0 14.0 16.0
13   HKG1180 Chan Man Kit HHSS 63.0 15.0 16.0 15.0 2.0 15.0 [31.0]
14   HKG134 Chung Hoi Yin Phoebe STA 66.0 16.0 14.0 [22.0] 18.0 9.0 9.0
15   HKG108 Leung Pui Hei STA 69.0 9.0 11.0 16.0 [32.0] 18.0 15.0
16   HKG86 Chik Ho Yin HHSS 70.0 13.0 [22.0] 21.0 8.0 10.0 18.0
17   HKG125 Liu Chung Yau STA 73.0 17.0 5.0 [44.0B] 26.0 4.0 21.0
18   1133 Clara Krantz RHKYC 74.0 11.0 15.0 19.0 17.0 12.0 [23.0]
19   1125 Oliver Engelhart RHKYC 75.0 29.0 [44.0C] 3.0 12.0 20.0 11.0
20   HKG87 Sze Ka Ho HHSS 77.0 22.0 12.0 13.0 [25.0] 16.0 14.0
21   UAE712 Sophie Tulloch RHKYC 92.0 10.0 23.0 18.0 [35.0] 28.0 13.0
22   1203 Calum Gregor HHYC 98.0 24.0 18.0 [27.0] 11.0 25.0 20.0
23 17.0S 1126 Sebastian Engelhart RHKYC 104.0 18.0 17.0 26.0 19.0 24.0 [27.0]
24   1134 Ferdinand Heldman RHKYC 104.0 20.0 21.0 20.0 21.0 [23.0] 22.0
25   HKG1167 Yann Thierry D'Arge ABC 106.0 27.0 19.0 14.0 13.0 33.0 [34.0]
26   HKG124 Ha Cheuk Lun STA 113.0 28.0 20.0 17.0 27.0 21.0 [30.0]
27   GBR4519 Scarlett Manzoni HKODA 120.0 26.0 [33.0] 32.0 24.0 19.0 19.0
28   UAE726 Isabel Tulloch RHKYC 123.0 30.0 29.0 [33.0] 15.0 17.0 32.0
29   SIN311 Marian Williams HHYC 130.0 21.0 26.0 [31.0] 28.0 27.0 28.0
30   HKG1160 James Hodgson ABC 134.0 33.0 28.0 23.0 20.0 30.0 [44.0B]
31   HKG1162 Gordon Mason ABC 135.0 32.0 31.0 25.0 [33.0] 22.0 25.0
32 14.0S GBR5427 Florrie Manzoni HKODA 136.0 [37.0] 35.0 28.0 14.0 26.0 33.0
33   HKG121 Choi Wing Chi Sandy STA 136.0 25.0 27.0 29.0 [30.0] 29.0 26.0
34   HKG1164 Matthew Wright ABC 139.0 35.0 25.0 24.0 31.0 [44.0O] 24.0
35   1120 Lucy Ross HHYC 140.0 19.0 30.0 30.0 [34.0] 32.0 29.0
36   HKG1163 Jean-Guillaume Brasi ABC 170.0 36.0 32.0 34.0 37.0 31.0 [44.0B]
37   1117 Kam Chung Man STA 174.0 31.0 36.0 35.0 [40.0] 34.0 38.0
38   1139 Julian Fung RHKYC 184.0 34.0 34.0 36.0 36.0 44.0C [44.0C]
39   1135 Juliana Choi RHKYC 185.0 38.0 37.0 37.0 [38.0] 36.0 37.0
40   1138 Jacqueline Truhol RHKYC 186.0 39.0 38.0 38.0 [42.0] 35.0 36.0
41   HKG1165 Julian Kam ABC 190.0 [44.0F] 40.0 39.0 39.0 37.0 35.0
42   HKG1168 Lily" N.A. ABC 204.0 40.0 39.0 40.0 41.0 44.0C [44.0C]
43   1131 Emma Fung RHKYC 220.0 44.0C 44.0C 44.0C 44.0C 44.0C [44.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index