Header File

Southside Regatta 2010

Hosted By Aberdeen Boat Club

PROVISIONAL RESULTS

Updated:  7/12/2010  3:54:07 PM

Series Results [Division A Class] for 470 up to Race 6 (Drops = 1)
Place Ties Sail No Skipper Crew From Divsn Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   HKG88 Isamu N.A. Sakai Mike Halkes RHKYC A 5.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2   HKG34 Cheung N.A. Mei Han Yau Chi Ha STA A 14.0 4.0 2.0 3.0 3.0 2.0 [4.0]
3 2.0S HKG35 Eva N.A. Leung CK Cheng STA A 15.0 2.0 3.0 4.0 4.0 [4.0] 2.0
4   HKG37 Eliza N.A. Ling Katie Mok STA A 15.0 3.0 4.0 [5.0] 2.0 3.0 3.0
5   NED39 Yu Chi Lok Wilson Tong STA A 22.0 5.0 5.0 2.0 [7.0O] 5.0 5.0
6   HKG26 Ho Ka Yee Kong Wing Kit STA A 29.0 6.0 6.0 6.0 5.0 6.0 [6.0]

Series Results [Division A Class] for Laser up to Race 6 (Drops = 1)
Place Ties Sail No Skipper Crew From Divsn Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   196507 Simon Milne   ABC A 5.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2   137613 Robert P. Biuk-Aghai   MYSA A 10.0 2.0 2.0 2.0 2.0 2.0 [2.0]
3   187008 Gary N.A. Gary Yuen Kam Tong   A 16.0 3.0 3.0 3.0 3.0 4.0 [7.0R]
4   134721 Dominick Hardoon   RHKYC A 27.0 7.0C 7.0C 7.0C [7.0C] 3.0 3.0
5   137502 Denis Bordais   MYSA A 35.0 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C]
5   183131 David Maund   ABC A 35.0 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C]

Series Results [Division A Class] for Laser2000 up to Race 6 (Drops = 1)
Place Ties Sail No Skipper Crew From Divsn Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2676 Benny Chan Edward Leung Ka Chu LBC A 7.0 [3.0] 1.0 2.0 2.0 1.0 1.0
2 1.0S 2677 Jimmy Shum Chan Yu Ting LBC A 10.0 1.0 3.0 3.0 1.0 2.0 [3.0]
3   2675 Fung Tat Choi Peter Leung LBC A 10.0 2.0 2.0 1.0 3.0 [3.0] 2.0
4   21921 Josephine Cheng Chan Moon-san ABC A 22.0 5.0 5.0 4.0 4.0 4.0 [5.0]
5   2687 Felix S.H. Mak Christine Tam ABC A 24.0 4.0 4.0 5.0 [7.0O] 5.0 6.0
6   21922 John Berry Tom Berry ABC A 31.0 7.0C 7.0C 7.0C [7.0C] 6.0 4.0

Series Results [Division A Class] for LaserRadial up to Race 6 (Drops = 1)
Place Ties Sail No Skipper Crew From Divsn Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   196511 James Johnston   HHYC A 6.0 1.0 1.0 1.0 2.0 [3.0] 1.0
2   186396 Rohinton Vachha   STA A 10.0 2.0 3.0 2.0 1.0 2.0 [4.0]
3   183132 Katriana Milne   ABC A 16.0 3.0 2.0 3.0 3.0 5.0 [5.0]
4   187003 Helene Bayssette   ABC A 25.0 [8.0C] 4.0 4.0 4.0 6.0 7.0
5   185817 David Early   RHKYC A 27.0 8.0C 8.0C 8.0C [8.0C] 1.0 2.0
6   170550 Swanson Chan   RHKYC A 34.0 8.0C 8.0C 8.0C [8.0C] 4.0 6.0
7   187085 Lars Schkade   RHKYC A 35.0 8.0C 8.0C 8.0C 8.0C [8.0C] 3.0

Series Results [Division A Class] for LaserStratos up to Race 6 (Drops = 1)
Place Ties Sail No Skipper Crew From Divsn Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   10 Eric Crowter Dave Kong MYSA A 5.0 [2.0F] 1.0 1.0 1.0 1.0 1.0

Series Results [Division A Class] for Moth up to Race 6 (Drops = 1)
Place Ties Sail No Skipper Crew From Divsn Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   HKG3672 Dion Houghton   RHKYC A 8.0 2.0F 1.0 2.0C 2.0C 1.0 [2.0F]

Series Results [Division A Class] for Rs400 up to Race 6 (Drops = 1)
Place Ties Sail No Skipper Crew From Divsn Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1124 David Tulloch Fabrizo Ilicento ABC A 8.0 2.0C 2.0C 2.0C [2.0C] 1.0 1.0

Series Results [Division A Class] for Rs500 up to Race 6 (Drops = 1)
Place Ties Sail No Skipper Crew From Divsn Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   HKG516 Akira N.A. Sakai Justin Tse ABC / HHYC A 7.0 2.0C 2.0C 1.0 [2.0O] 1.0 1.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index