Header File

Southside Regatta 2010

Hosted By Aberdeen Boat Club

Race 6   (5/12/2010)  PROVISIONAL RESULTS

Updated:  7/12/2010  4:47:41 PM

Division B YS results Start : 14:55:00
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Divsn ETOrd DidNot
1 HKG17711 NA19 HHYC 38:15 1175.0 32:33 Nagisa Sakai Laser4.7 1.0 15:33:15 B 1  
2 196791 NA26 STA 39:04 1175.0 33:15 Peter N.A. Peter Lau Wai Hang Laser4.7 2.0 15:34:04 B 2  
3 135666 NA21 RHKYC 39:05 1175.0 33:16 Jamin Early Laser4.7 3.0 15:34:05 B 3  
4 3034 NA94 RHKYC 40:18 1200.0 33:35 Annabelle Barker Katie Hinde RsFeva 4.0 15:35:18 B 5  
5 196790 NA25 STA 39:34 1175.0 33:40 Mannie N.A. Mannie Kam Pui Man Laser4.7 5.0 15:34:34 B 4  
6 3024 NA88 ABC 40:29 1200.0 33:44 Peter Simpson Ashley Tang RsFeva 6.0 15:35:29 B 6  
7 3032 NA93 RHKYC 40:59 1200.0 34:09 Aymeric Gillard Sammy Malhotra RsFeva 7.0 15:35:59 B 8  
8 194105 NA24 STA 40:40 1175.0 34:37 Emily N.A. Emily Ha Oi Tung Laser4.7 8.0 15:35:40 B 7  
9 135870 NA23 ABC 41:08 1175.0 35:00 Natalie Tsui Laser4.7 9.0 15:36:08 B 9  
10 L3 NA28 HHYC 41:28 1175.0 35:18 Sam Cooke Laser4.7 10.0 15:36:28 B 10  
11 135573 NA20 RHKYC 41:54 1175.0 35:40 Sofia-Marie Mascia Laser4.7 11.0 15:36:54 B 11  
12 L1 NA27 HHYC 42:56 1175.0 36:32 Lewis Cheung Laser4.7 12.0 15:37:56 B 12  
13 ABC4 NA104 Hobie Club 49:55 1295.0 38:33 Karl Chan topper 13.0 15:44:55 B 14  
14 ABC2 NA105 Breakthrough 50:50 1295.0 39:15 Amy Chue topper 14.0 15:45:50 B 15  
15 ABC3 NA103 Breakthrough 52:07 1295.0 40:15 Leung Cheuk-kit topper 15.0 15:47:07 B 16  
16 3023 NA91 ABC 48:37 1200.0 40:31 Benjamin Lee Jonathan Lai RsFeva 16.0 15:43:37 B 13  
17 ABC1 NA102 Breakthrough 52:39 1295.0 40:39 Yau Wing-cheong topper 17.0 15:47:39 B 17  
18 2 NA97 Breakthrough 53:16 1295.0 41:08 Chan Ka-yan topper 18.0 15:48:16 B 18  
19 3 NA98 Breakthrough 53:21 1295.0 41:12 Yau Sheung-ching topper 19.0 15:48:21 B 19  
20 7366 NA85 Macau YSA 01:02:09 1265.0 49:08 Jonathan Li Roger Crowter Pico 20.0 15:57:09 B 20  
21 5619 NA83 Macau YSA 01:02:18 1265.0 49:15 Hanlong Bordais Tomas Amaral Pico 21.0 15:57:18 B 22  
22 3017 NA89 ABC 01:02:17 1200.0 51:54 Faith Leung Michael Heidinger RsFeva 22.0 15:57:17 B 21  
23 7463 NA86 Macau YSA 01:13:43 1265.0 58:16 Jarrad Farnsworth Derrick Ip Pico 23.0 16:08:43 B 23  
24 5621 NA84 Macau YSA 01:20:14 1265.0 01:03:26 Jon Galbraith Bridget Lee Pico 24.0 16:15:14 B 24  
DNC 4 NA99 Breakthrough   1295.0   Nam Ho-man topper 36.0   B   DNC
DNC 6 NA100 Breakthrough   1295.0   Ma Ka-yi topper 36.0   B   DNC
DNC 7 NA101 Breakthrough   1295.0   Wong Ka-kit topper 36.0   B   DNC
DNC 3019 NA90 ABC   1200.0   Tristan Laurens Spencer Nicholas RsFeva 36.0   B   DNC
DNC 3028 NA92 RHKYC   1200.0   Henry Salmon Wyatt Genasci Smith RsFeva 36.0   B   DNC
DNC 3037 NA95 RHKYC   1200.0   Victoria Witt Andrea Auerbach RsFeva 36.0   B   DNC
DNC 5616 NA81 Macau YSA   1265.0   Kevin Mcmahon Somao Deunier Pico 36.0   B   DNC
DNC 135868 NA22 RHKYC   1175.0   Alexandra Witt Laser4.7 36.0   B   DNC
DNC ABC5 B LBC   1295.0   Kai Sze Chung topper 36.0   B   DNC
DNC TBC NA96 ABC   1200.0   Jason Fung TBA TBA RsFeva 36.0   B   DNC
RAF 5617 NA82 Macau YSA   1265.0   Christa Vong Angela Libano Pico 36.0   B   RAF

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index