Header File

Southside Regatta 2010

Hosted By Aberdeen Boat Club

Race 5   (5/12/2010)  PROVISIONAL RESULTS

Updated:  5/12/2010  5:53:09 PM

Division B YS results Start : 13:45:00
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Divsn ETOrd DidNot
1 HKG17711 NA19 HHYC 29:59 1175.0 25:31 Nagisa Sakai Laser4.7 1.0 14:14:59 B 1  
2 194105 NA24 STA 31:23 1175.0 26:42 Emily N.A. Emily Ha Oi Tung Laser4.7 2.0 14:16:23 B 2  
3 135573 NA20 RHKYC 31:45 1175.0 27:01 Sofia-Marie Mascia Laser4.7 3.0 14:16:45 B 3  
4 196790 NA25 STA 31:50 1175.0 27:06 Mannie N.A. Mannie Kam Pui Man Laser4.7 4.0 14:16:50 B 4  
5 L1 NA27 HHYC 31:54 1175.0 27:09 Lewis Cheung Laser4.7 5.0 14:16:54 B 5  
6 135870 NA23 ABC 32:10 1175.0 27:23 Natalie Tsui Laser4.7 6.0 14:17:10 B 6  
7 3024 NA88 ABC 32:58 1200.0 27:28 Peter Simpson Ashley Tang RsFeva 7.0 14:17:58 B 10  
8 196791 NA26 STA 32:22 1175.0 27:33 Peter N.A. Peter Lau Wai Hang Laser4.7 8.0 14:17:22 B 7  
9 135666 NA21 RHKYC 32:30 1175.0 27:40 Jamin Early Laser4.7 9.0 14:17:30 B 8  
10 L3 NA28 HHYC 32:44 1175.0 27:52 Sam Cooke Laser4.7 10.0 14:17:44 B 9  
11 3034 NA94 RHKYC 33:39 1200.0 28:02 Annabelle Barker Katie Hinde RsFeva 11.0 14:18:39 B 11  
12 3019 NA90 ABC 34:41 1200.0 28:54 Tristan Laurens Spencer Nicholas RsFeva 12.0 14:19:41 B 12  
13 ABC4 NA104 Hobie Club 37:56 1295.0 29:18 Karl Chan topper 13.0 14:22:56 B 14  
14 ABC2 NA105 Breakthrough 38:00 1295.0 29:21 Amy Chue topper 14.0 14:23:00 B 15  
15 3032 NA93 RHKYC 35:42 1200.0 29:45 Aymeric Gillard Sammy Malhotra RsFeva 15.0 14:20:42 B 13  
16 3023 NA91 ABC 39:19 1200.0 32:46 Benjamin Lee Jonathan Lai RsFeva 16.0 14:24:19 B 16  
17 ABC1 NA102 Breakthrough 42:30 1295.0 32:49 Yau Wing-cheong topper 17.0 14:27:30 B 17  
18 3 NA98 Breakthrough 44:26 1295.0 34:19 Yau Sheung-ching topper 18.0 14:29:26 B 19  
19 7 NA101 Breakthrough 45:16 1295.0 34:57 Wong Ka-kit topper 19.0 14:30:16 B 20  
20 3017 NA89 ABC 42:54 1200.0 35:45 Faith Leung Michael Heidinger RsFeva 20.0 14:27:54 B 18  
21 5621 NA84 Macau YSA 46:41 1265.0 36:54 Jon Galbraith Bridget Lee Pico 21.0 14:31:41 B 21  
22 5619 NA83 Macau YSA 47:09 1265.0 37:16 Hanlong Bordais Tomas Amaral Pico 22.0 14:32:09 B 22  
23 7463 NA86 Macau YSA 47:20 1265.0 37:25 Jarrad Farnsworth Derrick Ip Pico 23.0 14:32:20 B 23  
24 7366 NA85 Macau YSA 49:17 1265.0 38:58 Jonathan Li Roger Crowter Pico 24.0 14:34:17 B 24  
25 5616 NA81 Macau YSA 56:26 1265.0 44:37 Kevin Mcmahon Somao Deunier Pico 25.0 14:41:26 B 25  
DNF 2 NA97 Breakthrough   1295.0   Chan Ka-yan topper 36.0   B   DNF

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index