Header File

Southside Regatta 2010

Hosted By Aberdeen Boat Club

Race 4   (5/12/2010)  PROVISIONAL RESULTS

Updated:  8/12/2010  1:13:18 PM

Division C Class results Start : 12:45:00
Place Sail No From Elapsd Skipper Class Score Fin Tim ETOrd DidNot
1 IND1124 HHYC 36:25 Upamaniu Dutta Optimist 1.0 13:21:25 1  
2 HKG137 HHSS 36:35 Wan Chi Wai Optimist 2.0 13:21:35 2  
3 1125 RHKYC 36:44 Oliver Engelhart Optimist 3.0 13:21:44 3  
4 HKG886 HHYC 36:48 Nathan Bradley Optimist 4.0 13:21:48 4  
5 POL1551 HHYC 36:56 Adrian Raczkowski Optimist 5.0 13:21:56 5  
6 HKG1182 HHSS 37:00 Tse Sui Lun Optimist 6.0 13:22:00 6  
7 HKG1181 HHSS 37:03 Vincent N.A. Optimist 7.0 13:22:03 7  
8 HKG1123 HHYC 37:13 Cosmas Grelon Optimist 8.0 13:22:13 8  
9 HKG136 HHSS 37:16 Lau Ka Wing Optimist 9.0 13:22:16 9  
10 HKG135 STA 37:25 Kwok Ming Hin Optimist 10.0 13:22:25 10  
11 INDTBC HHYC 37:29 Aruman Dutta Optimist 11.0 13:22:29 11  
12 POL1451 HHYC 37:57 Maksymilian Jablecki Optimist 12.0 13:22:57 12  
13 HKG87 HHSS 38:03 Sze Ka Ho Optimist 13.0 13:23:03 13  
14 HKG1167 ABC 38:04 Yann Thierry D'Arge Optimist 14.0 13:23:04 14  
15 HKG1180 HHSS 38:20 Chan Man Kit Optimist 15.0 13:23:20 15  
16 HKG108 STA 38:21 Leung Pui Hei Optimist 16.0 13:23:21 16  
17 HKG124 STA 38:24 Ha Cheuk Lun Optimist 17.0 13:23:24 17  
18 UAE712 RHKYC 38:40 Sophie Tulloch Optimist 18.0 13:23:40 18  
19 1133 RHKYC 38:46 Clara Krantz Optimist 19.0 13:23:46 19  
20 1134 RHKYC 38:47 Ferdinand Heldman Optimist 20.0 13:23:47 20  
21 HKG86 HHSS 38:53 Chik Ho Yin Optimist 21.0 13:23:53 21  
22 HKG134 STA 38:56 Chung Hoi Yin Phoebe Optimist 22.0 13:23:56 22  
23 HKG1160 ABC 39:10 James Hodgson Optimist 23.0 13:24:10 23  
24 HKG1164 ABC 39:11 Matthew Wright Optimist 24.0 13:24:11 24  
25 HKG1162 ABC 39:19 Gordon Mason Optimist 25.0 13:24:19 25  
26 1126 RHKYC 39:34 Sebastian Engelhart Optimist 26.0 13:24:34 26  
27 1203 HHYC 39:35 Calum Gregor Optimist 27.0 13:24:35 27  
28 GBR5427 HKODA 40:01 Florrie Manzoni Optimist 28.0 13:25:01 28  
29 HKG121 STA 40:05 Choi Wing Chi Sandy Optimist 29.0 13:25:05 29  
30 1120 HHYC 40:09 Lucy Ross Optimist 30.0 13:25:09 30  
31 SIN311 HHYC 40:31 Marian Williams Optimist 31.0 13:25:31 31  
32 GBR4519 HKODA 40:37 Scarlett Manzoni Optimist 32.0 13:25:37 32  
33 UAE726 RHKYC 40:44 Isabel Tulloch Optimist 33.0 13:25:44 33  
34 HKG1163 ABC 40:54 Jean-Guillaume Brasi Optimist 34.0 13:25:54 34  
35 1117 STA 40:58 Kam Chung Man Optimist 35.0 13:25:58 35  
36 1139 RHKYC 41:37 Julian Fung Optimist 36.0 13:26:37 36  
37 1135 RHKYC 42:00 Juliana Choi Optimist 37.0 13:27:00 37  
38 1138 RHKYC 42:14 Jacqueline Truhol Optimist 38.0 13:27:14 38  
39 HKG1165 ABC 43:28 Julian Kam Optimist 39.0 13:28:28 39  
40 HKG1168 ABC 44:39 Lily" N.A. Optimist 40.0 13:29:39 40  
BFD HKG125 STA   Liu Chung Yau Optimist 44.0     BFD
DNC 1131 RHKYC   Emma Fung Optimist 44.0     DNC
DNC HKG1124 HHYC   Gerald Williams Optimist 44.0     DNC

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index