Header File

Southside Regatta 2010

Hosted By Aberdeen Boat Club

Race 3   (5/12/2010)  PROVISIONAL RESULTS

Updated:  5/12/2010  5:46:15 PM

Division B YS results Start : 11:15:00
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Divsn ETOrd DidNot
1 HKG17711 NA19 HHYC 34:12 1175.0 29:06 Nagisa Sakai Laser4.7 1.0 11:49:12 B 1  
2 196791 NA26 STA 35:03 1175.0 29:50 Peter N.A. Peter Lau Wai Hang Laser4.7 2.0 11:50:03 B 2  
3 3024 NA88 ABC 36:42 1200.0 30:35 Peter Simpson Ashley Tang RsFeva 3.0 11:51:42 B 7  
4 194105 NA24 STA 36:00 1175.0 30:38 Emily N.A. Emily Ha Oi Tung Laser4.7 4.0 11:51:00 B 3  
5 135870 NA23 ABC 36:06 1175.0 30:43 Natalie Tsui Laser4.7 5.0 11:51:06 B 4  
6 196790 NA25 STA 36:07 1175.0 30:44 Mannie N.A. Mannie Kam Pui Man Laser4.7 6.0 11:51:07 B 5  
7 3032 NA93 RHKYC 37:00 1200.0 30:50 Aymeric Gillard Sammy Malhotra RsFeva 7.0 11:52:00 B 9  
8 3034 NA94 RHKYC 37:01 1200.0 30:51 Annabelle Barker Katie Hinde RsFeva 8.0 11:52:01 B 10  
9 135666 NA21 RHKYC 36:35 1175.0 31:08 Jamin Early Laser4.7 9.0 11:51:35 B 6  
10 L3 NA28 HHYC 36:45 1175.0 31:17 Sam Cooke Laser4.7 10.0 11:51:45 B 8  
11 3019 NA90 ABC 38:27 1200.0 32:02 Tristan Laurens Spencer Nicholas RsFeva 11.0 11:53:27 B 12  
12 L1 NA27 HHYC 38:05 1175.0 32:25 Lewis Cheung Laser4.7 12.0 11:53:05 B 11  
13 ABC2 NA105 Breakthrough 42:41 1295.0 32:58 Amy Chue topper 13.0 11:57:41 B 14  
14 3023 NA91 ABC 40:14 1200.0 33:32 Benjamin Lee Jonathan Lai RsFeva 14.0 11:55:14 B 13  
15 2 NA97 Breakthrough 43:41 1295.0 33:44 Chan Ka-yan topper 15.0 11:58:41 B 15  
16 ABC4 NA104 Hobie Club 44:47 1295.0 34:35 Karl Chan topper 16.0 11:59:47 B 16  
17 7 NA101 Breakthrough 45:56 1295.0 35:28 Wong Ka-kit topper 17.0 12:00:56 B 17  
18 3 NA98 Breakthrough 46:24 1295.0 35:50 Yau Sheung-ching topper 18.0 12:01:24 B 18  
19 ABC1 NA102 Breakthrough 48:31 1295.0 37:28 Yau Wing-cheong topper 19.0 12:03:31 B 20  
20 ABC3 NA103 Breakthrough 48:45 1295.0 37:39 Leung Cheuk-kit topper 20.0 12:03:45 B 21  
21 3017 NA89 ABC 46:43 1200.0 38:56 Faith Leung Michael Heidinger RsFeva 21.0 12:01:43 B 19  
22 5619 NA83 Macau YSA 50:38 1265.0 40:02 Hanlong Bordais Tomas Amaral Pico 22.0 12:05:38 B 22  
23 5621 NA84 Macau YSA 51:27 1265.0 40:40 Jon Galbraith Bridget Lee Pico 23.0 12:06:27 B 23  
24 7463 NA86 Macau YSA 54:55 1265.0 43:25 Jarrad Farnsworth Derrick Ip Pico 24.0 12:09:55 B 24  
25 7366 NA85 Macau YSA 55:19 1265.0 43:44 Jonathan Li Roger Crowter Pico 25.0 12:10:19 B 25  
26 5616 NA81 Macau YSA 58:48 1265.0 46:29 Kevin Mcmahon Somao Deunier Pico 26.0 12:13:48 B 26  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index