Header File

Southside Regatta 2010

Hosted By Aberdeen Boat Club

Race 3   (5/12/2010)  PROVISIONAL RESULTS

Updated:  7/12/2010  3:30:12 PM

Division A YS results Start : 11:10:00
Place Sail No From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Divsn ETOrd DidNot
1 HKG88 RHKYC 37:34 973.0 38:37 Isamu N.A. Sakai Mike Halkes 470 1.0 11:47:34 A 1  
2 HKG37 STA 38:08 973.0 39:12 Eliza N.A. Ling Katie Mok 470 2.0 11:48:08 A 2  
3 HKG34 STA 38:37 973.0 39:41 Cheung N.A. Mei Han Yau Chi Ha 470 3.0 11:48:37 A 3  
4 186396 STA 44:59 1104.0 40:45 Rohinton Vachha LaserRadial 4.0 11:54:59 A 7  
5 HKG35 STA 39:41 973.0 40:47 Eva N.A. Leung CK Cheng 470 5.0 11:49:41 A 4  
6 196511 HHYC 45:11 1104.0 40:56 James Johnston LaserRadial 6.0 11:55:11 A 8  
7 196507 ABC 44:38 1080.0 41:20 Simon Milne Laser 7.0 11:54:38 A 6  
8 2677 LBC 45:46 1090.0 41:59 Jimmy Shum Chan Yu Ting Laser2000 8.0 11:55:46 A 10  
9 2676 LBC 45:56 1090.0 42:08 Benny Chan Edward Leung Ka Chu Laser2000 9.0 11:55:56 A 11  
10 137613 MYSA 45:31 1080.0 42:09 Robert P. Biuk-Aghai Laser 10.0 11:55:31 A 9  
11 183132 ABC 47:24 1104.0 42:56 Katriana Milne LaserRadial 11.0 11:57:24 A 13  
12 2675 LBC 46:49 1090.0 42:57 Fung Tat Choi Peter Leung Laser2000 12.0 11:56:49 A 12  
13 10 MYSA 48:27 1087.0 44:34 Eric Crowter Dave Kong LaserStratos 13.0 11:58:27 A 14  
14 HKG26 STA 43:29 973.0 44:41 Ho Ka Yee Kong Wing Kit 470 14.0 11:53:29 A 5  
15 187008   48:31 1080.0 44:55 Gary N.A. Gary Yuen Kam Tong Laser 15.0 11:58:31 A 15  
16 187003 ABC 52:36 1104.0 47:39 Helene Bayssette LaserRadial 16.0 12:02:36 A 17  
17 21921 ABC 52:35 1090.0 48:14 Josephine Cheng Chan Moon-san Laser2000 17.0 12:02:35 A 16  
DNC 1124 ABC   950.0   David Tulloch Fabrizo Ilicento Rs400 30.0   A   DNC
DNC 21922 ABC   1090.0   John Berry Tom Berry Laser2000 30.0   A   DNC
DNC 134721 RHKYC   1080.0   Dominick Hardoon Laser 30.0   A   DNC
DNC 137502 MYSA   1080.0   Denis Bordais Laser 30.0   A   DNC
DNC 170550 RHKYC   1104.0   Swanson Chan LaserRadial 30.0   A   DNC
DNC 183131 ABC   1080.0   David Maund Laser 30.0   A   DNC
DNC 185817 RHKYC   1104.0   David Early LaserRadial 30.0   A   DNC
DNC 187085 RHKYC   1104.0   Lars Schkade LaserRadial 30.0   A   DNC
DNC HKG3672 RHKYC   690.0   Dion Houghton Moth 30.0   A   DNC
OCS 2687 ABC   1090.0   Felix S.H. Mak Christine Tam Laser2000 30.0   A   OCS
OCS HKG516 ABC / HHYC   972.0   Akira N.A. Sakai Justin Tse Rs500 30.0   A   OCS
OCS NED39 STA   973.0   Yu Chi Lok Wilson Tong 470 30.0   A   OCS

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index