Header File

Southside Regatta 2010

Hosted By Aberdeen Boat Club

Race 1   (4/12/2010)  PROVISIONAL RESULTS

Updated:  6/12/2010  8:40:17 PM

Division C Class results Start : 13:35:00
Place Sail No Boat Name From Elapsd YS Cor d T Skipper CREW Class Score Fin Tim Divsn ETOrd DidNot
1 POL1451 NA76 HHYC 31:52 31:52 Maksymilian Jablecki Optimist 1.0 14:06:52 C 1  
2 HKG137 NA69 HHSS 32:01 32:01 Wan Chi Wai Optimist 2.0 14:07:01 C 2  
3 HKG1181 NA61 HHSS 32:56 32:56 Vincent N.A. Vincent Luk Ping Yat Optimist 3.0 14:07:56 C 3  
4 HKG886 NA72 HHYC 33:00 33:00 Nathan Bradley Optimist 4.0 14:08:00 C 4  
5 HKG1123 NA54 HHYC 33:06 33:06 Cosmas Grelon Optimist 5.0 14:08:06 C 5  
6 HKG1124 NA59 HHYC 33:12 33:12 Gerald Williams Optimist 6.0 14:08:12 C 6  
7 HKG136 NA68 HHSS 33:22 33:22 Lau Ka Wing Optimist 7.0 14:08:22 C 7  
8 POL1551 NA77 HHYC 33:36 33:36 Adrian Raczkowski Optimist 8.0 14:08:36 C 8  
9 HKG134 NA66 STA 34:00 34:00 Chung Hoi Yin Phoebe Optimist 9.0 14:09:00 C 9  
10 HKG1182 NA62 HHSS 34:09 34:09 Tse Sui Lun Optimist 10.0 14:09:09 C 10  
11 1125 NA39 RHKYC 34:20 34:20 Oliver Engelhart Optimist 11.0 14:09:20 C 11  
12 HKG135 NA67 STA 34:28 34:28 Kwok Ming Hin Optimist 12.0 14:09:28 C 12  
13 UAE712 NA79 RHKYC 34:29 34:29 Sophie Tulloch Optimist 13.0 14:09:29 C 13  
14 HKG87 NA71 HHSS 34:42 34:42 Sze Ka Ho Optimist 14.0 14:09:42 C 14  
15 HKG108 NA58 STA 34:57 34:57 Leung Pui Hei Optimist 15.0 14:09:57 C 15  
16 INDTBC NA75 HHYC 35:07 35:07 Aruman Dutta Optimist 16.0 14:10:07 C 16  
17 IND1124 NA74 HHYC 35:17 35:17 Upamaniu Dutta Optimist 17.0 14:10:17 C 17  
18 HKG86 NA70 HHSS 35:24 35:24 Chik Ho Yin Optimist 18.0 14:10:24 C 18  
19 GBR4519 NA56 HKODA 35:42 35:42 Scarlett Manzoni Optimist 19.0 14:10:42 C 19  
20 1203 NA55 HHYC 35:43 35:43 Calum Gregor Optimist 20.0 14:10:43 C 20  
21 HKG125 NA65 STA 35:52 35:52 Liu Chung Yau Optimist 21.0 14:10:52 C 21  
22 1134 NA43 RHKYC 35:55 35:55 Ferdinand Heldman Optimist 22.0 14:10:55 C 22  
23 1133 NA42 RHKYC 35:59 35:59 Clara Krantz Optimist 23.0 14:10:59 C 23  
24 HKG1164 NA50 ABC 36:02 36:02 Matthew Wright Optimist 24.0 14:11:02 C 24  
25 HKG1162 NA48 ABC 36:04 36:04 Gordon Mason Optimist 25.0 14:11:04 C 25  
26 HKG121 NA63 STA 36:10 36:10 Choi Wing Chi Sandy Optimist 26.0 14:11:10 C 26  
27 1126 NA40 RHKYC 36:13 36:13 Sebastian Engelhart Optimist 27.0 14:11:13 C 27  
28 SIN311 NA78 HHYC 36:24 36:24 Marian Williams Optimist 28.0 14:11:24 C 28  
29 1120 NA38 HHYC 36:28 36:28 Lucy Ross Optimist 29.0 14:11:28 C 29  
30 HKG124 NA64 STA 36:41 36:41 Ha Cheuk Lun Optimist 30.0 14:11:41 C 30  
31 HKG1180 NA60 HHSS 36:52 36:52 Chan Man Kit Optimist 31.0 14:11:52 C 31  
32 UAE726 NA80 RHKYC 36:54 36:54 Isabel Tulloch Optimist 32.0 14:11:54 C 32  
33 GBR5427 NA57 HKODA 37:08 37:08 Florrie Manzoni Optimist 33.0 14:12:08 C 33  
34 HKG1167 NA52 ABC 37:44 37:44 Yann Thierry D'Arge Optimist 34.0 14:12:44 C 34  
35 HKG1165 NA51 ABC 37:52 37:52 Julian Kam Optimist 35.0 14:12:52 C 35  
36 1138 NA45 RHKYC 38:00 38:00 Jacqueline Truhol Optimist 36.0 14:13:00 C 36  
37 1135 NA44 RHKYC 39:18 39:18 Juliana Choi Optimist 37.0 14:14:18 C 37  
38 1117 NA37 STA 40:33 40:33 Kam Chung Man Optimist 38.0 14:15:33 C 38  
BFD HKG1160 NA47 ABC     James Hodgson Optimist 44.0   C   BFD
BFD HKG1163 NA49 ABC     Jean-Guillaume Brasi Optimist 44.0   C   BFD

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index