Header File

HK Optimist National Championship

Hosted By Aberdeen Boat Club

PROVISIONAL RESULTS

Updated:  12/12/2010  3:31:14 PM

Series Results [12 & Under] up to Race 12 (Drops = 2)
Place Ties Sail No Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1133 Clara Krantz RHKYC 27.0 3.0 3.0 5.0 3.0 1.0 2.0 3.0 2.0 [5.0] 4.0 1.0 [7.0]
2   1203 Calum Gregor HHYC 36.0 1.0 1.0 2.0 [22.0C] 3.0 4.0 8.0 3.0 [10.0] 2.0 7.0 5.0
3   UAE712 Sophie Tulloch RHKYC 45.0 4.0 5.0 7.0 4.0 6.0 6.0 2.0 6.0 4.0 [13.0] [9.0] 1.0
4 2.0S HKG1160 James Hodgson ABC 46.0 5.0 2.0 1.0 1.0 2.0 3.0 [13.0] 10.0 7.0 5.0 10.0 [22.0B]
5   IND1120 Aruman Dutta HHYC 46.0 7.0 7.0 [11.0] [22.0F] 7.0 7.0 4.0 7.0 1.0 1.0 2.0 3.0
6   1134 Ferdinand Heldman RHKYC 47.0 6.0 4.0 4.0 5.0 4.0 1.0 6.0 5.0 6.0 6.0 [6.0] [6.0]
7   HKG1162 Gordon Mason ABC 67.0 2.0 6.0 3.0 [22.0C] 5.0 5.0 12.0 [12.0] 9.0 11.0 5.0 9.0
8   HKG1167 Yann Thierry D'Argen ABC 77.0 11.0 9.0 10.0 7.0 10.0 11.0 10.0 4.0 2.0 3.0 [13.0] [12.0]
9   1120 Lucy Ross HHYC 82.0 8.0 8.0 6.0 2.0 8.0 [22.0C] 5.0 11.0 11.0 12.0 [12.0] 11.0
10   GBR4519 Scarlett Manzoni HKODA 92.0 10.0 11.0 9.0 [22.0C] 11.0 [22.0C] 9.0 14.0 13.0 7.0 4.0 4.0
11   HKG108 Leung Pui Hei STA 108.0 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C] 1.0 1.0 3.0 10.0 3.0 2.0
12   HKG1164 Matthew Wright ABC 118.0 22.0C 22.0C 8.0 [22.0C] 9.0 9.0 15.0 8.0 8.0 9.0 [22.0O] 8.0
13   1117 Kam Chung Man STA 139.0 9.0 10.0 22.0C [22.0C] [22.0F] 8.0 11.0 16.0 15.0 18.0 14.0 16.0
14   SIN311 Marian Williams HHYC 142.0 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C] 7.0 9.0 12.0 8.0 8.0 10.0
15   HKG1165 Julian Kam ABC 170.0 22.0C 22.0C 22.0C 6.0 [22.0C] 12.0 [22.0F] 20.0 19.0 17.0 17.0 13.0
16   HKG1163 Jean-Guillaume Brasi ABC 179.0 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] 16.0 13.0 14.0 15.0 11.0 [22.0B]
17   1135 Juliana Choi RHKYC 186.0 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C] 17.0 17.0 17.0 16.0 16.0 15.0
18 14.0S 1139 Julian Fung RHKYC 191.0 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 14.0 15.0 16.0 14.0 [22.0C] [22.0C]
19   1138 Jacqueline Truhol RHKYC 191.0 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C] 18.0 18.0 18.0 20.0 15.0 14.0
20   HKG1168 Lily Lee ABC 197.0 22.0C 22.0C 22.0C 22.0C 22.0F 10.0 19.0 19.0 20.0 19.0 [22.0C] [22.0C]
21   1131 Emma Fung RHKYC 220.0 22.0C 22.0C 22.0C 22.0C 22.0F 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index