Header File

HK Optimist National Championship

Hosted By Aberdeen Boat Club

PROVISIONAL RESULTS

Updated:  12/12/2010  3:31:13 PM

Series Results [Elapsed Time] up to Race 12 (Drops = 2)
Place Ties Sail No Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   HKG137 Wan Chi Wai HHSS 26.0 4.0 5.0 4.0 2.0 2.0 3.0 [44.0Q] 1.0 2.0 [5.0] 1.0 2.0
2   HKG1123 Cosmas Grelon HHYC 34.0 3.0 3.0 3.0 4.0 4.0 6.0 1.0 4.0 [8.0] 1.0 [8.0] 5.0
3   POL1451 Maksymilian Jablecki HHYC 35.0 1.0 2.0 1.0 6.0 1.0 2.0 5.0 10.0 [12.0] [29.0] 6.0 1.0
4   POL1551 Adrian Raczkowski HHYC 42.0 2.0 1.0 2.0 1.0 [44.0O] 1.0 3.0 [44.0O] 5.0 6.0 13.0 8.0
5   HKG1182 Tse Sui Lun HHSS 58.0 7.0 4.0 5.0 3.0 3.0 4.0 [23.0] 13.0 6.0 [23.0] 3.0 10.0
6   HKG135 Kwok Ming Hin STA 61.0 [44.0C] 6.0 7.0 5.0 5.0 5.0 6.0 3.0 10.0 [22.0] 2.0 12.0
7   HKG886 Nathan Bradley HHYC 65.0 9.0 7.0 8.0 7.0 [11.0] 7.0 8.0 6.0 4.0 [10.0] 5.0 4.0
8   IND1124 Upamaniu Dutta HHYC 76.0 6.0 9.0 10.0 10.0 9.0 11.0 2.0 2.0 1.0 16.0 [44.0C] [17.0]
9   HKG1181 Vincent Luk HHSS 77.0 5.0 [44.0R] 11.0 8.0 8.0 12.0 7.0 9.0 7.0 7.0 [44.0O] 3.0
10   HKG136 Lau Ka Wing HHSS 78.0 8.0 8.0 6.0 9.0 [10.0] 8.0 [14.0] 7.0 9.0 9.0 7.0 7.0
11   HKG1124 Gerald Williams HHYC 83.0 10.0 12.0 9.0 [21.0] 7.0 13.0 4.0 8.0 [44.0C] 3.0 11.0 6.0
12   HKG134 Phoebe Chung Hoi Yin STA 125.0 17.0 15.0 12.0 11.0 12.0 10.0 16.0 14.0 [22.0] [18.0] 9.0 9.0
13   HKG87 Sze Ka Ho HHSS 142.0 12.0 18.0 14.0 15.0 13.0 15.0 [22.0] 12.0 13.0 [25.0] 16.0 14.0
14   1133 Clara Krantz RHKYC 153.0 16.0 14.0 [20.0] 18.0 14.0 17.0 11.0 15.0 19.0 17.0 12.0 [23.0]
15   HKG1180 Chan Man Kit HHSS 166.0 44.0C [44.0C] [44.0C] 14.0 6.0 9.0 15.0 16.0 15.0 2.0 15.0 30.0
16   IND1120 Aruman Dutta HHYC 168.0 22.0 21.0 [27.0] [44.0F] 22.0 22.0 12.0 24.0 11.0 4.0 14.0 16.0
17   1203 Calum Gregor HHYC 171.0 11.0 10.0 16.0 [44.0C] 17.0 19.0 24.0 18.0 [27.0] 11.0 25.0 20.0
18   HKG86 Chik Ho Yin HHSS 173.0 21.0 20.0 19.0 [44.0F] 21.0 [44.0C] 13.0 22.0 21.0 8.0 10.0 18.0
19   UAE712 Sophie Tulloch RHKYC 181.0 18.0 17.0 22.0 19.0 20.0 21.0 10.0 23.0 18.0 [34.0] [28.0] 13.0
20   1134 Ferdinand Heldman RHKYC 188.0 20.0 16.0 18.0 20.0 18.0 14.0 20.0 21.0 20.0 21.0 [23.0] [22.0]
21 11.0S HKG1160 James Hodgson ABC 189.0 19.0 11.0 15.0 12.0 15.0 18.0 [32.0] 27.0 23.0 20.0 29.0 [44.0B]
22   UAE726 Isabel Tulloch RHKYC 189.0 14.0 13.0 13.0 13.0 [44.0O] 16.0 29.0 28.0 [32.0] 15.0 17.0 31.0
23   HKG124 Ha Cheuk Lun STA 209.0 13.0 [44.0C] 23.0 16.0 16.0 [44.0C] 27.0 20.0 17.0 27.0 21.0 29.0
24   HKG1167 Yann Thierry D'Argen ABC 221.0 26.0 23.0 26.0 23.0 25.0 26.0 26.0 19.0 14.0 13.0 [32.0] [33.0]
25   HKG1162 Gordon Mason ABC 223.0 15.0 19.0 17.0 [44.0C] 19.0 20.0 31.0 30.0 25.0 [32.0] 22.0 25.0
26   1120 Lucy Ross HHYC 242.0 23.0 22.0 21.0 17.0 23.0 [44.0C] 19.0 29.0 29.0 [33.0] 31.0 28.0
27   GBR4519 Scarlett Manzoni HKODA 251.0 25.0 25.0 25.0 [44.0C] 26.0 [44.0C] 25.0 32.0 31.0 24.0 19.0 19.0
28   HKG108 Leung Pui Hei STA 276.0 44.0C 44.0C 44.0C 44.0C [44.0C] [44.0C] 9.0 11.0 16.0 31.0 18.0 15.0
29   HKG125 Liu Chung Yau STA 293.0 44.0C 44.0C 44.0C 44.0C 44.0C [44.0C] 17.0 5.0 [44.0B] 26.0 4.0 21.0
30   1125 Oliver Engelhart RHKYC 294.0 44.0C 44.0C 44.0C 44.0F 44.0F [44.0C] 28.0 [44.0C] 3.0 12.0 20.0 11.0
31   HKG1164 Matthew Wright ABC 297.0 44.0C 44.0C 24.0 [44.0C] 24.0 24.0 34.0 25.0 24.0 30.0 [44.0O] 24.0
32   1126 Sebastian Engelhart RHKYC 306.0 44.0C 44.0C 44.0C 44.0C [44.0C] [44.0C] 18.0 17.0 26.0 19.0 24.0 26.0
33   1117 Kam Chung Man STA 323.0 24.0 24.0 44.0C [44.0C] [44.0F] 23.0 30.0 35.0 34.0 39.0 33.0 37.0
34   SIN311 Marian Williams HHYC 335.0 44.0C 44.0C 44.0C 44.0C [44.0C] [44.0C] 21.0 26.0 30.0 28.0 27.0 27.0
35   GBR5427 Florrie Manzoni HKODA 346.0 44.0C 44.0C 44.0C 44.0C [44.0C] [44.0C] 36.0 34.0 28.0 14.0 26.0 32.0
36   HKG1165 Julian Kam ABC 366.0 44.0C 44.0C 44.0C 22.0 [44.0C] 27.0 [44.0F] 39.0 38.0 38.0 36.0 34.0
37   HKG1163 Jean-Guillaume Brasi ABC 385.0 44.0C 44.0C 44.0C 44.0C 44.0C [44.0C] 35.0 31.0 33.0 36.0 30.0 [44.0B]
38   1135 Juliana Choi RHKYC 393.0 44.0C 44.0C 44.0C 44.0C [44.0C] [44.0C] 37.0 36.0 36.0 37.0 35.0 36.0
39   1138 Jacqueline Truhol RHKYC 398.0 44.0C 44.0C 44.0C 44.0C [44.0C] [44.0C] 38.0 37.0 37.0 41.0 34.0 35.0
40   1139 Julian Fung RHKYC 400.0 44.0C 44.0C 44.0C 44.0C 44.0C 44.0C 33.0 33.0 35.0 35.0 [44.0C] [44.0C]
41   HKG1168 Lily Lee ABC 401.0 44.0C 44.0C 44.0C 44.0C 44.0F 25.0 39.0 38.0 39.0 40.0 [44.0C] [44.0C]
42   FRA1914 Jim Vincent   440.0 44.0C 44.0C 44.0C 44.0C 44.0C 44.0C 44.0C 44.0C 44.0C 44.0C [44.0C] [44.0C]
42   1131 Emma Fung RHKYC 440.0 44.0C 44.0C 44.0C 44.0C 44.0F 44.0C 44.0C 44.0C 44.0C 44.0C [44.0C] [44.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index