Header File

HK Optimist National Championship

Hosted By Aberdeen Boat Club

Race 9   (11/12/2010)  PROVISIONAL RESULTS

Updated:  12/12/2010  3:14:15 PM

Elapsed Time results Start : 13:15:00
Place Sail No From Elapsd YS Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 POL1551 HHYC 24:00 24:00 Adrian Raczkowski Optimist 1.0 13:39:00 1  
2 HKG137 HHSS 25:49 25:49 Wan Chi Wai Optimist 2.0 13:40:49 2  
3 HKG1182 HHSS 25:56 25:56 Tse Sui Lun Optimist 3.0 13:40:56 3  
4 HKG1123 HHYC 26:00 26:00 Cosmas Grelon Optimist 4.0 13:41:00 4  
5 HKG135 STA 26:21 26:21 Kwok Ming Hin Optimist 5.0 13:41:21 5  
6 POL1451 HHYC 26:29 26:29 Maksymilian Jablecki Optimist 6.0 13:41:29 6  
7 HKG886 HHYC 26:33 26:33 Nathan Bradley Optimist 7.0 13:41:33 7  
8 HKG1181 HHSS 26:42 26:42 Vincent Luk Optimist 8.0 13:41:42 8  
9 HKG136 HHSS 26:43 26:43 Lau Ka Wing Optimist 9.0 13:41:43 9  
10 IND1124 HHYC 27:15 27:15 Upamaniu Dutta Optimist 10.0 13:42:15 10  
11 HKG134 STA 28:58 28:58 Phoebe Chung Hoi Yin Optimist 11.0 13:43:58 11  
12 HKG1160 ABC 29:55 29:55 James Hodgson Optimist 12.0 13:44:55 12  
13 UAE726 RHKYC 30:06 30:06 Isabel Tulloch Optimist 13.0 13:45:06 13  
14 HKG1180 HHSS 30:20 30:20 Chan Man Kit Optimist 14.0 13:45:20 14  
15 HKG87 HHSS 30:21 30:21 Sze Ka Ho Optimist 15.0 13:45:21 15  
16 HKG124 STA 31:21 31:21 Ha Cheuk Lun Optimist 16.0 13:46:21 16  
17 1120 HHYC 33:41 33:41 Lucy Ross Optimist 17.0 13:48:41 17  
18 1133 RHKYC 35:07 35:07 Clara Krantz Optimist 18.0 13:50:07 18  
19 UAE712 RHKYC 35:57 35:57 Sophie Tulloch Optimist 19.0 13:50:57 19  
20 1134 RHKYC 38:38 38:38 Ferdinand Heldman Optimist 20.0 13:53:38 20  
21 HKG1124 HHYC 41:26 41:26 Gerald Williams Optimist 21.0 13:56:26 21  
22 HKG1165 ABC 45:55 45:55 Julian Kam Optimist 22.0 14:00:55 22  
23 HKG1167 ABC 46:00 46:00 Yann Thierry D'Argen Optimist 23.0 14:01:00 23  
DNF 1125 RHKYC     Oliver Engelhart Optimist 44.0     DNF
DNF HKG86 HHSS     Chik Ho Yin Optimist 44.0     DNF
DNF IND1120 HHYC     Aruman Dutta Optimist 44.0     DNF

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index